| Home |
| 2025 Hagerstown Duals, K-9, (+1) TERPS RED, MS1 | ||||
| K-9 | 48, 52, 56, 60, 64, 68, 72, 76, 80, 84, 88, 92, 96, 100, 110, 130 | Text | ||
| 48 | Emily Kerrigan, Alexandria, PitBull, VA. | Yes | Yes | |
| 52 | Beaux Kerrigan, Alexandria, PitBull, VA. | Yes | Yes | |
| 56 | Hudson OConnor, New Kent, VA. | Yes | Yes | |
| 60 | Levi Shearer, Williamsport, MD. | Yes | Yes | |
| 64 | Zach Hernandez, Woodstock, MD. | Yes | Yes | |
| 68 | Kitt Messiter, | Yes | Yes | |
| 72 | Jackson Wells, Chesapeake , VA. | Yes | Yes | |
| 76 | Mason Simons, Fairfax Station, VA. | Yes | Yes | |
| 80 | SJ Gilliam, Springfield, VA. | Yes | Yes | |
| 84 | Austin Kerrigan, Alexandria, PitBull, VA. | Yes | Yes | |
| 88 | Luke Beck, Virginia Beach, VA. | Yes | Yes | |
| 92 | Chase Congdon, Clifton, VA. | Yes | Yes | |
| 96 | Josh Werner, Arlington, VA. | Yes | Yes | |
| 100 | Noah Rosa, Virginia Beach, VA. | Yes | Yes | |
| 110 | Hayden Archbell, Great Bridge, Chesapeake, VA. | Yes | Yes | |
| 130 | Gabe Creamer, Hagerstown PAL, | Yes | Yes | |
| 160 | James Hedrick, Red Lion W.C., Augusta, WV. | Yes | Yes | |
| Coaches- Derek Simons, Steve Gilliam, Tables - | ||||
| 2025 Hagerstown Duals, K-9, (+1) , TERPS BLACK, MS2 | ||||
| K-9 | 48, 52, 56, 60, 64, 68, 72, 76, 80, 84, 88, 92, 96, 100, 110, 130, 160 | Text | ||
| 48 | Judah Brunson, PAL, Hagerstown, MD. (Whittington) | Yes | Yes | cash |
| 52 | Samuel Carpenter, | Yes | Yes | |
| 56 | Maxwell Caudle, Glenelg, MD. | Yes | Yes | |
| 60 | Noah Swope, Mayfield Mat Academy, PA. | Yes | Yes | |
| 64 | Wyatt Mathe, Warhawks, Westminister, MD. | Yes | Yes | |
| 68 | Salvatore Rizzo, Coopersburg, PA. | Yes | Yes | |
| 72 | Jaxon Shifler, Boonsboro, MD. | Yes | Yes | cash |
| 76 | Eli Hind, Eli Hind, Waynesboro, PA. | Yes | Yes | |
| 80 | LJ Brobst, Kent Island, MD. | Yes | Yes | |
| 84 | Jaden Brooks, Hagerstown, MD. | Yes | Yes | |
| 88 | Austin Hughes, Hagerstown, MD. | Yes | Yes | |
| 92 | Jared Brooks, Hagerstown, MD. | Yes | Yes | |
| 96 | Open | |||
| 100 | Noah Molina, Boonsboro, MD. | Yes | Yes | |
| 110 | Jacob Molina, Boonsboro, MD. | Yes | Yes | |
| 130 | Brantley Wagner, Hampstead, MD. | Yes | Yes | |
| 160 | Jesse Ferrell, Boonsboro, MD. | Yes | Yes | |
| Coaches - Renee Molina, Matt Caudle, Tables - Bucheimer, Shifler | ||||
| 2025 Hagerstown Duals, K-9, (+1) TERPS WHITE MS3 | ||||
| K-9 | 48, 52, 56, 60, 64, 68, 72, 76, 80, 84, 88, 92, 96, 100, 110, 130, 160 | Text | ||
| 48 | Landon Alonso, | Yes | Yes | |
| 52 | Niko Melevo, Capitol Wrestling, Bethesda, MD. | Yes | Yes | |
| 56 | Jamison Wagner, Hampsted, MD. | Yes | Yes | |
| 60 | Cruz McKee, Hagerstown, PAL. | Yes | Yes | |
| 64 | Matthew Parlatore, | Yes | Yes | |
| 68 | Emory White, | Yes | Yes | |
| 72 | Open | |||
| 76 | Joey Rhodes, Hamilton, VA. | Yes | Yes | |
| 80 | Joshua Weimert, Pit Bull, King George, VA. | Yes | Yes | |
| 84 | Open | |||
| 88 | Jackson Beegle, Bedford, PA. | Yes | Yes | |
| 92 | Briar Cline, Hagerstown PAL, | Yes | Yes | |
| 96 | Holden Westfall, Hagerstown PAL, | Yes | Yes | |
| 100 | Samual Sobota, Hagerstown PAL, | Yes | Yes | |
| 110 | Jake Bucheimer, Boonsboro, MD. | Yes | Yes | |
| 130 | Conner Sobota, Hagerstown PAL, | Yes | Yes | |
| 160 | Ben Foster, Hagerstown PAL, | Yes | Yes | |
| Coaches- Matt Westfall, Justin Sobota Tables - Corey McKee, Chris Foster | ||||
| 2024 Hagerstown Duals, K-9, (+1) TERPS RED, MS1 | ||||
| K-9 | 48, 52, 56, 60, 64, 68, 72, 76, 80, 84, 88, 92, 96, 100, 110, 130 | Text | Overall 3rd Place | |
| 48 | Hudson O’Conner, New Kent Wrestling, Barhamsville, VA. | Yes | Yes | |
| 52 | Ryker Polk, Great Bridge W.C., Chesapeake, VA. | Yes | Yes | |
| 56 | |
Yes | Yes | |
| 60 | Axl Cross, Poquoson Athletic, Poquoson, VA., |
Yes | Yes | |
| 64 | Brody Farrington, Poquoson Athletic, Poquoson, VA., | Yes | Yes | |
| 68 | Yes | Yes | ||
| 72 | Eli Barrett, Grizzly Wrestling Club, Chesapeake, VA. | Yes | Yes | |
| 76 | Braylon Decker, Poquoson Athletic, Poquoson, VA. | Yes | Yes | |
| 80 | TJ Markijohn, Sly Fox Wrestling Club, Hampstead NC. | Yes | Yes | |
| 84 | Silas Lancour, Poquoson Athletic, Poquoson, VA. | Yes | Yes | |
| 88 | Zakk Kulas, Sly Fox, Hampstead, NC. | Yes | Yes | |
| 92 | Mason Molesky, BAAA Wrestling, Keedysville, MD. | Yes | Yes | |
| 96 | Braden Boardman, Shippensburg, PA. | Yes | Yes | |
| 100 | Tate Goodson, Poquoson Bulls, Poquoson, VA. | Yes | Yes | |
| 110 | Ashton Glasgow, Glasgow W.A., Atlanta, GA. | Yes | Yes | |
| 130 | Aaron McDonald, Great Bridge, Chesapeake, VA. | Yes | Yes | |
| Coaches- Eric Decker, |
||||
| 2024 Hagerstown Duals, K-9, (+1) , TERPS BLACK, MS2 | ||||
| K-9 | 48, 52, 56, 60, 64, 68, 72, 76, 80, 84, 88, 92, 96, 100, 110, 130 | Text | Overall 2nd Place | |
| 48 | Maxwell Caudle, Vipers, Glenelg, MD. | Yes | Yes | |
| 52 | ||||
| 56 | Kellen Priolo, Vipers, West Friendship, MD. | Yes | Yes | |
| 60 | Timothy Knapp-Anchor, | Yes | Yes | |
| 64 | Jaxon Shifler, BAAA Boonsboro Warriors, Boonsboro, MD. | Yes | Yes | |
| 68 | Eli Hind, Waynesboro, PA. | Yes | Yes | |
| 72 | Ryder Hernandez, Keystone All-Stars, Biglerville, PA. |
Yes | Yes | |
| 76 | Jared Brooks, PAL Wrestling, Hagerstown, MD. Jaden Brooks, PAL Wrestling, Hagerstown, MD. |
Yes | Yes | |
| 80 | Noah Molina, Hagerstown PAL, Boonsboro, MD. |
Yes | Yes | |
| 84 | Landon Spickler, EP Rattlers, Hedgesville, WV. | Yes | Yes | |
| 88 | Hayden Archbell, Great Bridge, Chesapeake, VA. | Yes | Yes | |
| 92 | Jacob Molina, Hagerstown PAL, Boonsboro, MD. | Yes | Yes | |
| 96 | Jake Bucheimer, Hagerstown PAL, Boonsboro, MD. | Yes | Yes | |
| 100 | Luke Bucheimer, Hagerstown PAL, Boonsboro, MD. | Yes | Yes | |
| 110 | Easton Barrick, Newburg, PA. | Yes | Yes | |
| 130 | Jesse Ferrell, Hagerstown PAL, Boonsboro, MD. | Yes | Yes | |
| MS Coaches - Ray Molina, Tables - | ||||
| 2023 Hagerstown Elementary Duals, K-9, (+1) | ||||
| K-8 | 48, 52, 56, 60, 64, 68, 72, 76, 80, 84, 88, 92, 96, 100, 110, 130 | 2nd Place Overall |
||
| 48 | * Thomas Durant, NOVA, Ashburn, VA. | text | ||
| 52 | * Colton Forestiere, Poquoson, VA | text | ||
| 56 | * Landon Walker, Grayson, GA. | text | ||
| 60 | * Brody Farrington, Poquoson AA, Poquoson, VA. | text | ||
| 64 | * Kane Forestiere, Poquoson, VA | text | ||
| 68 | * Hunter Young, Gloucester, VA. | text | ||
| 72 | * Maddox Plambeck, Jacksonville, NC. | text | ||
| 76 | * Luke Beck, Imperium Wrestling, VA. | text | ||
| 80 | * Aiden Nam, Glasgow W.A., Atlanta, GA. | text | ||
| 84 | * Kason Wesby, Flex Wrestling, Newportnews, VA. | text | ||
| 88 | * Tate Goodson, Poquoson AA, Poquoson, VA. | text | ||
| 92 | * Ryan Silvey, Imperium Wrestling, VA. | text | ||
| 96 | * Ashton Glasgow, Glasgow W.A., Atlanta, GA. | text | ||
| 100 | * Jeremy Cannedy Jr., Legacy Wrestling, VA. | text | ||
| 110 | * Trent Collins, Charleston, SC. | text | ||
| 130 | * Miranda Lencrerot, Atlanta, GA. | text | ||
| Coaches- Aaron Mickiewicz, Adam Mickiewicz Scoring- Ryan Collins | ||||
| 2023 Hagerstown Elementary Duals, K-9, (+1) | ||||
| K-8 | 48, 52, 56, 60, 64, 68, 72, 76, 80, 84, 88, 92, 96, 100, 110, 130 | 3rd Place Overall | ||
| 48 | * Alex Herndon, New Cumberland , PA. | text | ||
| 52 | ||||
| 56 | * Jaxon Shifler, Boonsboro, MD. | text | ||
| 60 | * Bradley Snyder, Knoxville, MD. | text | ||
| 64 | * Sylar Sarchiapone, Smithsburg, MD. | text | ||
| 68 | * Eli Hind, Waynesboro, PA. | text | ||
| 72 | * Austin Hughes, Hagerstown, MD. | text | ||
| 76 | * Noah Molina, Boonsboro, MD. | text | ||
| 80 | * Ben Snyder, Knoxville, MD. | text | ||
| 84 | * Luke Bucheimer, Boonsboro, MD. | text | ||
| 88 | * Nick Kershisnik, Harppers Ferry, WV. | |||
| 92 | * Jake Bucheimer, Boonsboro, MD. | text | ||
| 96 | * Jesse Ferrell, Boonsboro, MD. | text | ||
| 100 | * Matthew DeAngelo, Imperium Wrestling, VA. | text | ||
| 110 | * Jackson Polifka, Greencastle, PA. | text | ||
| 130 | * Quin Regnier, Mount Airy, MD. | text | ||
| Coaches- Rene Molina, Jeff Snyder Scoring- | ||||
| 2022 Hagerstown Elementary Duals, K-6, (+1) | ||||
| K-6 | 40, 44, 48, 52, 56, 60, 64, 68, 72, 76, 80, 84, 88, 92, 96, 110 | Hagerstown PAL | ||
| 40 | Judah Bronson | |||
| 44 | ||||
| 48 | Jackson Smith | |||
| 52 | * Landon Walker, GA. (Glasgow) (Miele) | Text | ||
| 56 | ||||
| 60 | * Bradley Snyder | Text | ||
| 64 | Jaden Brooks | Text | ||
| 68 | * Austin Hughes, Ryan Boardman | Text | ||
| 72 | Jared Brooks | Text | ||
| 76 | Ben Snyder | Text | ||
| 80 | * Jake Bucheimer | Text | ||
| 84 | Braden Boardman/ alternate Kia Zimmerman | Text | ||
| 88 | Jesse Ferrell | Text | ||
| 92 | Ashton Glasgow, GA. | Text | ||
| 96 | ||||
| 110 | Ben Foster | Text | ||
| 2022 Coaches- Jeff Snyder, Luke Bucheimer Scoring | ||||
| 2022 Hagerstown Elementary Duals, K-6, (+0) | ||||
| K-6 | 40, 44, 48, 52, 56, 60, 64, 68, 72, 76, 80, 84, 88, 92, 96, 110 | Junior Terps Xpress | ||
| 40 | ||||
| 44 | ||||
| 48 | ||||
| 52 | ||||
| 56 | ||||
| 60 | ||||
| 64 | ||||
| 68 | hold Felmlee | |||
| 72 | Noah Molina, | Text | ||
| 76 | ||||
| 80 | Jacob Molina, Alternate- Devin | Text | ||
| 84 | Ian Young, | |||
| 88 | Bentley Felmlee, | Text | ||
| 92 | ||||
| 96 | ||||
| 110 | ||||
| 2022 Coaches- Ian Young, Scoring | ||||
| 2021 Hagerstown Duals, Xpress, K-9, (+2) | ||||
| K-9 | 55, 60, 65, 70, 75, 80, 85, 90, 95, 100, 105, 112, 120, 135, 152, 165, 180 | Junior Terps Xpress | ||
| 55 | * Bradley Syder, Knoxville, MD. (singlet) | Text | ||
| 60 | Brair Cline, Jared Brooks, (Alternate) | |||
| 65 | * Logan Ardinger, PAL Jaden Brooks, (Alternate) | Text | ||
| 70 | * Luke Bucheimer, | Text | ||
| 72 | * Ben Snyder, Knoxville, MD. (Alternate) (singlet) | Text | ||
| 75 | * Jake Bucheimer, | Text | ||
| 80 | * Jesse Ferrell, | Text | ||
| 85 | * Kai Zimmerman, (Alternate) | |||
| 90 | * Ben Foster, | Text | ||
| 95 | * Gavin Kotzo, Mount Carmel, PA. | Text | ||
| 100 | * Hayden Haber, Middletown W.C., MD. | Text | ||
| 105 | * Gavin Green, Fairfield, PA. (American Dream) | Text | ||
| 112 | * Rhys Ferguson, Frederick, MD. | Text | ||
| 120 | * Dylan Ohler, CTC Wrestling, MD. | Text | ||
| 135 | * Caleb Kearns, Warrior Wrestling, MD. | Text | ||
| 152 | * Lucas Reeder, Catoctin MD. | Text | ||
| 165 | * Hunter Bradshaw, Catoctin MD. | Text | ||
| 180 | OPEN | |||
| 2021 Coaches- Rob Figard, Ryan Green Scoring | ||||
| 2021 Hagerstown Duals, Xtreme, K-9, (+2) | ||||
| K-9 | 55, 60, 65, 70, 75, 80, 85, 90, 95, 100, 105, 112, 120, 135, 152, 165, 180 | Junior Terps XTREME | ||
| 55 | * Cole Motley, Ranger W.C. | Confirmed | ||
| 60 | * Michael Kniezewski. Ranger W.C. | Confirmed | ||
| 65 | * Max Garcia, Ranger W.C. | Confirmed | ||
| 70 | * Noah Nelson, Ranger W.C. | Confirmed | ||
| 75 | * Kamdyn Carr, Ranger W.C. | Confirmed | ||
| 80 | * Eli Nelson, Ranger W.C. | Confirmed | ||
| 85 | * Colton Jones, Ranger W.C. | Confirmed | ||
| 90 | * Adam Skinner, Ranger W.C. | Confirmed | ||
| 95 | * Alex Nelson, Ranger W.C. | Confirmed | ||
| 100 | * Sawyer Jones, Ranger W.C. | Confirmed | ||
| 105 | * Colton Dabkowski, Ranger W.C. | Confirmed | ||
| 112 | * Thomas Clodfelter, Ranger W.C. | Confirmed | ||
| 120 | * Rocco Zaggorites, Ranger W.C. | Confirmed | ||
| 135 | * Cam Frook, Ranger W.C. | Confirmed | ||
| 152 | * OPEN | |||
| 165 | * Ibrahim Zakey, Ranger W.C. | Confirmed | ||
| 180 | * OPEN | |||
| 2021 Coaches- Joel Caruso, Clay Frook, Scoring- | ||||
| 2020 Hagerstown Duals, Terps RED, K-9, (+2) | ||||
| K-9 | 55, 60, 65, 70, 75, 80, 85, 90, 95, 100, 105, 112, 120, 135, 152, 175 | Junior Terps RED | ||
| 55 E | * Billy Tracey, Warhawks, MD. | Applied | Confirmed | Tracey |
| 60 E | * Frankie Radecki, Newark, DE. | Applied | Confirmed | Parent |
| 65 E | * Joey Day, Manchester, MD., | Applied | Confirmed | Parent |
| 70 E | * Natalie Radecki, Newark, DE. | Applied | Confirmed | Parent |
| 75 E | * Nick Gordon, Palmyra, PA. | Applied | Confirmed | Gordon |
| 80 E | * Cody Seabolt, Chambersburg, PA. | Applied | Confirmed | Parent |
| 85 E | * Ethan De La Cruz, CVA, NJ. | Applied | Confirmed | Parent |
| 90 E | * Dylan Hart, MD Maniacs | Applied | Confirmed | Parent |
| 95 E | * Dallas Owens, Iron Eagles, WV. | Applied | Confirmed | Parent |
| 100 E | * Dylan Ohler, CTC Wrestling, MD. | Applied | Confirmed | Parent |
| 105 E | * TJ Gernhart, FL. | Applied | Confirmed | Parent |
| 112 E | * Eddie Radecki, Newark, DE. | Applied | Confirmed | Parent |
| 120 E | * Antoine Glasgow Jr., Lilburn, GA. | Applied | Confirmed | Parent |
| 135 E | * Kyle Csikari, Powerhouse, VA. | Applied | Confirmed | Ron |
| 152 E | * Kody Figard, BVTRC, PA. | Applied | Confirmed | Parent |
| 175 E | * Kadin Jones, Palmyra, PA. | Applied | Confirmed | Gordon |
| 2020 Coaches- Tom Gernhart, Rob Figard, Tony Radecki Scoring - Hope Gernhart | ||||
| 2020 Hagerstown Duals, Terps Black, K-9, (+2) | ||||
| K-9 | 55, 60, 65, 70, 75, 80, 85, 90, 95, 100, 105, 112, 120, 135, 152, 175 | Terps Black | ||
| 55 E | * Jared Brooks, Hagerstown PAL, MD. | Applied | Confirmed | Brooks |
| 55 E | * Jaden Brooks, Hagerstown PAL, MD. | Applied | Confirmed | Brooks |
| 60 | * Logan Ardinger, Hagerstown PAL, MD. | Applied | Confirmed | Brooks |
| 65 E | * Jesse Ferrell, Hagerstown PAL, MD. | Applied | Confirmed | Brooks |
| 70 | ||||
| 75 E | * Adam Skinner, Purcellville, VA. | Applied | Confirmed | Parent |
| 80 E | * Gavin Kotzo, Mount Carmel PA | Applied | Confirmed | Figard |
| 85 E | * Joshua Hale, Manchester, MD. | Applied | Confirmed | Parent |
| 90 E | * Joseph Cox, GA. | Applied | Confirmed | Glasgow |
| 95 E | * Stone Yuen, Outlaws, MD. | Applied | Confirmed | Seabolt |
| 100 E | *Camden Hull, Hagerstown, MD. | Applied | Confirmed | Parent |
| 105 E | * Andrew Tucker, Germantown, MD. | Applied | Confirmed | NO SHOW |
| 112 E | * Ashton Romburger, Chambersburg, PA. | Applied | Confirmed | Seabolt |
| 120 E | * Carson Main, Powerhouse, VA. | Applied | Confirmed | Parent |
| 135 E | * JT Griffith, Hagerstown PAL, MD. | Applied | Confirmed | Brooks |
| 152 E | * Trevor Sowers, Hagerstown PAL, MD. | Applied | Confirmed | Brooks |
| 175 E | * Noah Onkst, McDonogh Sch., MD. | Applied | Confirmed | Ron |
| 2020 Coaches- Tim Griffith, Jason Romberger Scoring - | ||||
| 2020 Hagerstown Duals, K-9, (+2) | ||||
| K-9 | 55, 60, 65, 70, 75, 80, 85, 90, 95, 100, 105, 112, 120, 135, 152, 175 | 84 Athletes, VA. | ||
| 55 | Hayden Black / Owen Macoff, 84 Athletes | Applied | Confirmed | Judd |
| 60 | Paden / Owen Macoff, 84 Athletes | Applied | Confirmed | Judd |
| 65 | Nick Kershisnik, 84 Athletes | Applied | Confirmed | Judd |
| 70 | Barrett Stemberger, 84 Athletes | Applied | Confirmed | Judd |
| 75 | Cade Riddle, 84 Athletes | Applied | Confirmed | Judd |
| 80 | Vinnie DiVello, 84 Athletes | Applied | Confirmed | Judd |
| 85 | Braeden Martinez, 84 Athletes | Applied | Confirmed | Judd |
| 90 | Landyn Lioi, 84 Athletes | Applied | Confirmed | Judd |
| 95 | ||||
| 100 | Ryan Williams, 84 Athletes | Applied | Confirmed | Judd |
| 105 | Heath Burks, 84 Athletes | Applied | Confirmed | Judd |
| 112 | Bri Bracken, 84 Athletes | Applied | Confirmed | Judd |
| 120 | Joey Divello , 84 Athletes | Applied | Confirmed | Judd |
| 135 | Zack Maseinzahl, 84 Athletes | Applied | Confirmed | Judd |
| 152 | David Burks, 84 Athletes | Applied | Confirmed | Judd |
| 175 | Donovan Burks, 84 Athletes | Applied | Confirmed | Judd |
| 2020 Coaches- Brad Judd, Scoring - | ||||
| 2019 Hagerstown Duals, Terps RED, K-9, (+2) | ||||
| K-9 | 55, 60, 65, 70, 75, 80, 85, 90, 95, 100, 105, 112, 120, 135, 152, 175 | Junior Terps RED | ||
| 55 E | * Dominic Esposito, Warhawks, MD. | Applied | Confirmed | Parent |
| 60 E | * Hannibal Lauro, Warhawks, MD. | Applied | Confirmed | Parent |
| 65 E | * Jacob Molina, P.A.L., MD. | Applied | Confirmed | Parent |
| 70 E | * Quentin Bailey, War Hawks, MD. | Applied | Confirmed | Parent |
| 75 E | * Ethan Delacruz, CVA, NJ. | Applied | Confirmed | Parent |
| 80 E | * Will Yordy, Mat Hawgs, MD. | Applied | Confirmed | Seabolt |
| 85 E | * TJ Gernhart, Mat Assassins, PA. | Applied | Confirmed | Gernhart |
| 90 E | * Ailee Briggs, Warhawks, MD | Applied | Confirmed | Wirts |
| 95 E | * Anthony Lucchiani, Walker Wrestling, VA. | Applied | Confirmed | Lucchiani |
| 100 E | * Matthew Dolan, Iron Eagles, WV. | Applied | Confirmed | Dolan |
| 105 E | * Owen Rawls, Smithfield, VA. | Applied | Confirmed | Parent |
| 112 E | * Connor Heckman, PA. | Applied | Confirmed | Gernhart |
| 120 E | * Isaac Harris, Hillbilly Hammers, | Applied | Confirmed | Parent |
| 135 E | * Griffin Gonzalez, Mat Assassins, PA. | Applied | Confirmed | Gernhart |
| 152 E | * Adin Hastings, Hagerstown PAL, MD. | Applied | Confirmed | Parent |
| 175 E | * Kingsley Menifee, Walker Wrestling, VA. | Applied | Confirmed | Lucchiani |
| 2019 Coaches- Tom Gernhart, Rene Molina Scoring - Anthony Esposito | ||||
| 2019 Hagerstown Duals, Terps Black, K-9, (+2) | ||||
| K-9 | 55, 60, 65, 70, 75, 80, 85, 90, 95, 100, 105, 112, 120, 135, 152, 175 | Junior Terps BLACK | ||
| 55 E | * Noah Molina, P.A.L., MD. | Applied | Confirmed | Parent |
| 60 E | * Bryce Taylor, Front Royal Raptors, VA. | Applied | Confirmed | Marck |
| 65 E | * Blake Crawford, Williamsport W.C., MD. | Applied | Confirmed | Parent |
| 70 E | * Gavin Kotzo, BVRTC, PA., | Applied | Confirmed | Figard |
| 75 E | * Evan Sanati, FCA Manassas | Applied | Confirmed | Marck |
| 80 E | * Andrew Krajic, FCA Manassas, VA. | Applied | Confirmed | Marck |
| 85 E | * Logan McFarland, Iron Eagles, WV. | Applied | Confirmed | Parent |
| 90 E | * Beau Lewis, Springfield, VA. | Applied | Confirmed | Parent |
| 95 E | * Ben Weader, SYA in Chantilly, VA. | Applied | Confirmed | Marck |
| 100 E | * Ryan Yocum, PA. | Applied | Confirmed | Marck |
| 105 E | * Nicholas Marck, Dulles Youth Sports, VA. | Applied | Confirmed | Marck |
| 112 E | * Hunter Salomon, Front Royal Raptors, VA. | Applied | Confirmed | Marck |
| 120 E | * Josh Warland, NJ. | Applied | Confirmed | Marck |
| 135 E | * Logan Williams, Hagerstown, MD. | Applied | Confirmed | Parent |
| 152 E | * Bryce Phillips, VA. | Applied | Confirmed | Parent |
| 175 E | * Dustin Gue, Front Royal Raptors, VA. | Applied | Confirmed | Marck |
| 2019 Coaches- Bill Marck, Mark Weader Scoring - | ||||
| 2019 Hagerstown Duals, Terps White, K-9, (+2) | ||||
| K-9 | 55, 60, 65, 70, 75, 80, 85, 90, 95, 100, 105, 112, 120, 135, 152, 175 | Junior Terps WHITE | ||
| 55 E | * Gavin Young, Perry Hall, MD. | Applied | Confirmed | Seabolt |
| 60 E | * Abram Hight, Chambersburg, PA. | Applied | Confirmed | Seabolt |
| 65 E | * Cody Seabolt, Chambersburg, PA. | Applied | Confirmed | Seabolt |
| 70 E | * Logan Johnson, Lansdowne Gators, MD. ( s ) | Applied | Confirmed | Parent |
| 75 E | * Ben Hoover, Chambersburg, PA. ( s ) | Applied | Confirmed | Seabolt |
| 80 E | * Zach Sherman, Chambersburg, PA. ( s ) | Applied | Confirmed | Seabolt |
| 85 E | Evan Kostick, Young Guns, PA. | Applied | Confirmed | Seabolt |
| 90 E | * Ashton Romberger, Chambersburg, PA. | Applied | Confirmed | Seabolt |
| 95 E | * Chase McCauley, Malvern Prep, PA. | Applied | Confirmed | Seabolt |
| 100 E | * Will Buckler, Rampage, MD. | Applied | Confirmed | Parent |
| 105 E | * Mason Buckler, Rampage, MD. | Applied | Confirmed | Parent |
| 112 E | * Riley Beecher, Chamberburg, PA. ( s ) | Applied | Confirmed | Seabolt |
| 120 E | * Evan Brown, Chambersburg, PA. ( s ) | Applied | Confirmed | Seabolt |
| 135 E | * Gus Clark, North Caroline, MD. ( s ) | Applied | Confirmed | Seabolt |
| 152 E | * Aiden Hight, Chambersburg, PA. ( s ) | Applied | Confirmed | Seabolt |
| 175 E | * Caden Hagerman, Rebel W.C., PA. | Applied | Confirmed | Parent |
| 2019 Coaches- Billy Seabolt, Jason Romberger, Scoring - Steve Johnson | ||||
| 2018 Hagerstown Duals, Terps Xtreme, K-9, (+2) | ||||
| MS | 55, 60, 65, 70, 75, 80, 85, 90, 95, 100, 105, 112, 120, 135, 152, 175, 235 | Junior Terps RED | ||
| 55 | * Jacob Molina, PAL, MD. | Applied | Confirmed | |
| 60 | * Kavin Muyleart, Warhawks, MD. | Applied | Confirmed | |
| 65 | * Jacob Perry, Iron Eagles, WV. | Applied | Confirmed | |
| 70 | * Tanner Halling, Iron Eagles, WV. | Applied | Confirmed | 4-0 |
| 75 | * Andrew Krajic, Dulles, VA. | Applied | Confirmed | |
| 80 | * Ryan Yocum, Dulles, VA. | Applied | Confirmed | |
| 80 | * Logan McFarland, Iron Eagles, WV. | Exhibitions | Alternate | |
| 85 | * Nicholas Marck, Dulles, VA. | Applied | Confirmed | |
| 90 | * Josiah Smith, Ranger W.C., VA. | Applied | Confirmed | |
| 95 | * Andrew Harmon, Red Hawk, PA., | Applied | Confirmed | 4-0 |
| 100 | * Mason Buckler, Rampage, MD. | Applied | Confirmed | |
| 105 | * Wyatt Carter, FCA., VA., | Applied | Confirmed | |
| 112 | * Isaac Harris, Warm Springs MS., PA | Applied | Confirmed | |
| 120 | Thomas Monn, PAL Wrestling Club | Applied | Confirmed | 4-0 |
| 135 | * Chase Herndon, Iron Eagles, WV. | Applied | Confirmed | |
| 152 | * Jack Boumel, Iron Eagles, WV. | Applied | Confirmed | |
| 175 | * Trevor Gitski, Red Hawk, PA. | Invited | Confirmed | |
| 235 | Open | |||
| 2018 Coaches- Chris Halling, Bill March, Tables- Stephanie Halling | ||||
| 2018 Hagerstown Duals, Terps Xtreme, K-9, (+2) | ||||
| MS | 55, 60, 65, 70, 75, 80, 85, 90, 95, 100, 105, 112, 120, 135, 152, 175, 235 | Terps BLACK - 2nd Place |
||
| 55 | * Carter Shin, CYA, VA. | Invited | Dekraker | |
| 60 | * Michael Santos, VA. (L) | Invited | Dekraker | |
| 65 | * Collin Ramsay, Red Hawk W.C. | Invited | 4-0 | Gernhart |
| 70 | * Evan Sanati, FCA, VA. (L) | Invited | Dekraker | |
| 75 | * Tyler Dekraker, Rampage, VA. | Invited | 4-0 | Dekraker |
| 80 | * TJ Gernhart, Super Kids | Applied | 4-0 | Gernhart |
| 85 | ** Calvin Wiedemer, Nova Hammer W.C., | Invited | Dekraker | |
| 90 | * Xavier Ortega, Hit Squad, NJ. | Applied | Gernhart | |
| 95 | * Billy Dekraker, Rampage, VA. | Applied | Dekraker | |
| 100 | * Sebastian Ortega, Hit Squad, NJ. | Applied | Gernhart | |
| 105 | * Jeremy Schilling, Hempfield, PA. | Invited | Dekraker | |
| 112 | * Isaac Hegg, NOVA, VA. | Invited | 4-0 | Dekraker |
| 120 | * Dyson Dunham, (L) | Invited | Dekraker | |
| 135 | * Reagan Lefevre, Hempfield, PA. | Invited | 4-0 | Dekraker |
| 152 | Jose Portillo, FCA W.C., VA. | Invited | Dekraker | |
| 175 | * Caden Hagerman, Superkids, PA. | Invited | Gernhart | |
| 235 | * Bruce Hartman, Danville, PA. | Invited | Hagerman | |
| 2018 Coaches, Tom Gernhart, Billy Dekraker, Tables- Oscar Santos | ||||
| MS | 55, 60, 65,70,75,80,85, 90, 95, 100, 105, 112, 120, 135, 152, 175, 235 (+2) | Terps WHITE - 4th Place |
||
| 55 | * Christian Wirts, Warhawks, MD. | Applied | Parent | |
| 60 | * Cody Seabolt, Chambersburg, PA. | Applied | Parent | |
| 65 | * Quentin Bailey, War Hawks, MD. | Invited | Seabolt | |
| 70 | * Zach Sherman, Chambersburg, PA. | Invited | Seabolt | |
| 75 | * Jaden Rooney, | Invited | Halling | |
| 80 | * Beau Lewis, Smithfield Y.W., VA. | Invited | Seabolt | |
| 85 | * Atley Turner, Warhawks, MD. | Invited | Wirts | |
| 90 | * Ayden Smith, B & O Outlaws, MD. | Applied | Nogle | |
| 95 | * Kaden Milheim, M2, PA. | Applied | Milheim | |
| 100 | *Isaac McGregor, Mat Hawgs, Fairfield | Invited | Seabolt | |
| 105 | * Braxton Lewis, Slaughterhouse, VA. | Invited | Seabolt | |
| 112 | * Chance Williams, Iron Eagles, WV. | Applied | 4-0 | Williams |
