2011 VAC Video ( 62 Videos & 17 Photos)
Mathew Jun vs JJ Wilson (Never Ever Give Up)
Aaron Brooks vs Joe Shafer
Jack Parr vs Andrew Schaffer
Home |
2024 VAC Holiday Duals, REBELLION MS1 |
||||
MS1 | MS 72,76,80,84,88,92,96,100,105,110,115,120,130,140,160,210 (+1) | USAW # | ||
72 | Chase Warm, Headhunters W.C., Kingsville, MD. | Yes | 2000021601 |
|
76 | Dylan Verceles, Headhunters W.C., Elkridge, MD. | Yes | 2005846701 | |
80 | Ryder Ream, American Dream W.C., York, PA. | Yes | 2000259401 | |
84 | Cole Palma, OH | Yes | 2212903801 | |
88 | Mateo Montanaro, Prophecy RTC, Woburn, MA | Yes | 1912823201 | |
92 | Cayden Clark, Great Bridge W.C., Chesapeake, VA. | Yes | 2000453201 | |
96 | Charles Cooper, MD | Yes | 116076901 | |
100 | David Baghdady, MA. | NO | 1907776001 | |
105 | Mason Brown, Darkhorse Wrestling, China Grove, NC. | Yes | 1900538901 | |
110 | Lucas Copper, Smitty's Barn, Wells, ME. (Flagg) | Yes | 99030401 | |
115 | Carter Kinard, American Dream W.C., Dover, PA. | Yes | 119919201 | |
120 | Lincoln Mack, IL | NO | 102455801 | |
130 | Adrian Canales, Scanlan Wrestling Academy, Falls Church, VA. | Yes | 1804617101 | |
140 | Chase Boozer, Sons of Atlas, Farr West, UT / PA. | Yes | 2011384901 | |
160 | Kyson Kroeger, Granite Wrestling Glub, El Cajon, CA., | Yes | 1801071901 | |
210 | Jacob Endzel, Warhawks Wrestling, Eldersburg, MD. | Yes | 113780801 | |
MS Coaches - Benjamin Boozer (2011257601), Eric Warm (42292201), Tables - ???? |
2024 VAC Holiday Duals, TERPS XPRESS MS2 | ||||
MS2 | MS 72,76,80,84,88,92,96,100,105,110,115,120,130,140,160,210 (+1) | Text | USAW # | |
72 | Joshua Weimert, Pit Bull Wrestling Academy, King George, VA. | Yes | Yes | 2104507201 |
76 | Ashton Cornicelli, Iron Faith WC., Cranston, RI. | Yes | Yes | 103836801 |
80 | Noah Molina, Hagerstown PAL, Boonsboro, MD. | Yes | Yes | 1908413801 |
84 | Nicholas Rubio, New Mexico Beast, Albuquerque, NM. | Yes | Yes | 2003034001 |
88 | Kyle Link, Rampage, Huntingtown, MD. | Yes | Yes | 2105305101 |
92 | Brighton Prine, South GA. A.C., Valdosta, GA. | Yes | Yes | 107907301 |
96 | Jacob Molina, Hagerstown PAL, Boonsboro, MD. | Yes | Yes | 1908413601 |
100 | Miles Haynes,North Baltimore W.C. Baltimore, MD. | Yes | Yes | 2000844401 |
105 | Tate Goodson, Poquoson Bulls, Poquoson, VA., | Yes | Yes | 1801141401 |
110 | Ashton Glasgow, Glasgow W.A., Atlanta, GA. | Yes | Yes | 104123901 |
115 | Adam Petrov, Headhunters, Elkridge, MD., (110) | Yes | Yes | 2003405501 |
120 | Evan Durand, Headhunters, Baltimore, MD. | Yes | Yes | 1902994701 |
130 | Sully Karmon, Perrysburg Wrestling Club, OH., | Yes | Yes | 1912776201 |
140 | Nicolas Barrett, Grizzly Wrestling Club, Chesapeake, VA. | Yes | Yes | 2302079001 |
160 | Matthew (Matt) Shaffer, Orchard Wrestling, Bedford, PA. | Yes | Yes | 2314256501 |
210 | Jax Smith, PitBull Wrestling, King George, VA. | Yes | Yes | 2210690501 |
MS Coaches - Rene Molina (118914301), Malcome Haynes (2000844301), Tables - Adrian Rubio (2008489301) |
2024 VAC Holiday Duals, TERPS EAST COAST ELITE MS3 |
||||
MS3 | MS 72,76,80,84,88,92,96,100,105,110,115,120,130,140,160,210 (+1) | Text | USAW # | |
72 | Killian Ormond, Fayetteville, NC. | Yes | Yes | 910973501 |
76 | Jaisen Sharma, Warhawks Wrestling, Rockville, MD. | Yes | Yes | 110021401 |
80 | Dominik Coleman, Legacy Dragons, Fredericksburg , VA. | Yes | Yes | 1801516601 |
84 | Preston Van Hoven, Legacy Dragons, Stafford, VA. | Yes | Yes | 115454101 |
88 | Hayden Archbell, Great Bridge, Chesapeake, VA. | Yes | Yes | 2009514101 |
92 | Abel Vasquez, Poway Elite, Oceanside, CA. | Yes | Yes | 1900033601 |
96 | Xander Parra, Great Bridge W.C., Chesapeake, VA. | Yes | Yes | 2001438901 |
100 | Andrew Whitted, Cookeville Youth Wrestling, Cookeville, TN. | Yes | Yes | 2104199901 |
105 | Alexander Whitted, Cookeville Youth Wrestling, Cookeville, | Yes | Yes | 2104199801 |
110 | Matthew DeAngelo, Ocean Lakes / Great Neck, VA. Beach | Yes | Yes | 112746501 |
115 | Brayden Biggs, Legacy Dragons, King George, VA. | Yes | Yes | 2300060801 |
120 | Jeremy Cannedy Jr., Legacy Dragons, King George, VA. | Yes | Yes | 105130101 |
130 | Aaron McDonald, Great Bridge, Chesapeake, VA. (140) | Yes | Yes | 1802555301 |
140 | Matthew Kaiser, Legacy Dragons, Stafford, VA. | Yes | Yes | 92135601 |
160 | Ibrahim Dheel, Legacy Dragons, Woodbridge, VA. | Yes | Yes | 2213703301 |
210 | ||||
MS Coaches - Jason Kaiser (42405501), Ronald Coleman (1802285301) Tables - Jose Parra |
MS4 | 2024 VAC Holiday Duals, Maryland GOLD MS4 | |||
72, 76, 80, 84, 88, 92, 96, 100, 105, 110, 115, 120, 130, 140, 160, 210 (+1) | USAW # | |||
72 | Billy Tracey | 1806196801 | ||
76 | Troy Plankenhorn | 2004668201 | ||
80 | Evan Altschuler | 1908312701 |
||
84 | Logan Smith | 1804996001 | ||
88 | Esaias Perez | 1811680101 |
||
92 | Edward Encarnacion | 1800858401 | ||
96 | Braidyn Taby | 104549601 | ||
100 | Giovanni Barone | 104659401 | ||
105 | Dominique Herbert | 2407343301 | ||
110 | Matthew Marenco | 2004925701 | ||
115 | Easton Reyes | 1901856801 | ||
120 | Elijah Friend | 106779201 | ||
130 | Logan VanWagenen | 1908442601 | ||
140 | Preston Furl | 1804598101 |
||
160 | Wyatt Barkey | 1805786401 |
||
210 | ||||
Coaches - Matthew Taby (1808511501), Ben Plankenhorn (2008295001) Tableworkers - Sean Barkey (11321530 ), Jason Furl (105436601) |
2024 VAC Holiday Duals, Great Neck W.C. NATIONAL |
|||
ES6 | ES 48,52,56,60,64,68,72,76,80,84,88,92,96,100,110,130 ( +1) | USAW # | |
48 | Gideon Drane, Great Neck W.C., VA. | N | 2000583001 |
52 | Sampson Drane, Great Neck W.C., VA. | N | 2100144501 |
56 | Parker Scruggs, Guerrilla Wrestling (GWA), Gloucester, VA. | N | 2303950201 |
60 | Elias Vergano, Great Neck W.C., VA. | N | 2315613001 |
64 | Uriah Drang, Great Neck W.C., VA. | N | 2000582901 |
68 | Ian Weber, Ringers, Germantown, WI. | N | 1800013901 |
72 | Zack Bednarczyk, Hanover Hawkeyes, Mechanicsville, VA. | N | 2001884401 |
76 | Gino Ferrari, Cardinal Wrestling Club, Melissa, TX. | N | 1802018901 |
80 | ??? Mitchel, Great Neck W.C., VA. | N | |
84 | Cole Littman, Great Neck W.C., VA. | N | 2300135901 |
88 | Jonathan Crouse, Hickory M.S., Chesapeake, VA. | N | 2300942501 |
92 | N | ||
96 | N | ||
100 | N | ||
110 | N | ||
130 | ???? Sems, Great Neck W.C., VA. | N | |
Coaches- Mike Mercado(1800167601) Jeremy Drane(2200590801) Elijah Vegerano (2315615801) Tables - ???? |
2024 VAC Holiday Duals, TERPS REBELLION ES1 |
|||
ES1 | ES 48,52,56,60,64,68,72,76,80,84,88,92,96,100,110,130 ( +1) | USAW # | |
48 | Jonah Burkett, PA. | 2316051901 | |
52 | Ryker Polk, Great Bridge W.C., Chesapeake, VA. | Yes | 2201266701 |
56 | Lorenzo Barbieri, MPR, Delran , NJ. | Yes | 2100771301 |
60 | ???? | ||
64 | Mazin Hmidan, OH. | 2200648401 | |
68 | Ian Montalto, American Dream, Palmyra, PA. | Yes | 2306108401 |
72 | Jaden Brooks, PAL W.C., Hagerstown, MD. | Yes | 501660001 |
76 | Chase Gilbert, NOVA W.C., McLean, VA. | Yes | 2000883801 |
80 | Chase Davis, Darkhorse Wrestling, Davidson, NC. | Yes | 2100499101 |
84 | Liam Hinton, Gold Medal Grappling, Dale City, VA. (Harshbarger) | Yes | 1901320701 |
88 | Logan Brickley, Headhunters W.C., West River, MD. (Jessee) | Yes | 1912156901 |
92 | Landon Wilson, Westshore Wrestling, Medina Highland, OH. (Lipscomb) | Yes | 2100455501 |
96 | Ryan Rojo, Miami W.C., Homestead, FL. | Yes | 1801126801 |
100 | Thomas Block, Killer Elite, Mt. Pleasant, MI. | Yes | 1903875701 |
110 | Ayden Hudson, Ashland Arrows, Ashland, OH. | Yes | 2402057201 |
130 | Leonidas Fonseca, OH. | Yes | 1910983201 |
Coaches- John (Tom) Jessee (2103204401), Elijah Harshbarger (72250601), John Brooks (122264501) Tables - ???? |
2024 VAC Holiday Duals, TERPS XPRESS ES2 |
||||
ES2 | ES 48,52,56,60,64,68,72,76,80,84,88,92,96,100,110,130 ( +1) | Text | USAW # | |
48 | Grayson Patton, Wilmington, NC., | Yes | Yes | 2401413201 |
52 | Nate Gaffigan, Roundtree Wrestling Academy, Bryson City, NC. | Yes | Yes | 2105582701 |
56 | Cameron Boothe, Tabb W.C., Yorktown , VA. | Yes | Yes | 2303868101 |
60 | Axl Cross, Poquoson Athletic, Poquoson, VA., | Yes | Yes | 2204068101 |
64 | Brody Farrington, Poquoson Athletic, Poquoson, VA., | Yes | Yes | 2007457701 |
68 | Asher Franco, Triangle Wrestling Academy, Cameron, NC, | Yes | Yes | 2103873801 |
72 | Eli Barrett, Grizzly Wrestling Club, Chesapeake, VA. | Yes | Yes | 2302079101 |
76 | John Byers, River City W.C., Richmond, VA. | Yes | Yes | 1905249901 |
80 | Braylon Decker, Poquoson Athletic, Poquoson, VA. | Yes | Yes | 2002189901 |
84 | Silas Lancour, Poquoson Athletic, Poquoson, VA. | Yes | Yes | 2208697101 |
88 | Zakk Kulas, Sly Fox, Hampstead, NC. | Yes | Yes | 2200641001 |
92 | Gavin Pontis, Cleveland Wrestling Club, Ooltewah, TN | Yes | Yes | 2417202301 |
96 | Kade Morrison, Slyfox Wrestling Club, Jacksonville, NC. | Yes | Yes | 2306582701 |
100 | Townes Byers, River City W.C., Richmond, VA. | Yes | Yes | 1907306501 |
110 | ||||
130 | Kayden Harrington, Virginia Elite, Roanoke, VA. | Yes | Yes | 2000192501 |
ES Coaches - Eric Decker (53633701), Eugene (Todd) Goodson (70332601), Caleb Patton(26394501) Tables - ???? |
2024 VAC Holiday Duals, SOUTHWEST ELITE ES3 |
||||
ES3 | ES 48,52,56,60,64,68,72,76,80,84,88,92,96,100,110,130 ( +1) | Text | USAW # | |
48 | Israel Jimenez, Grindhouse W.C., Mesa, AZ. | Yes | Yes | 2210658001 |
52 | Braxton Rodriguez, Grindhouse W.C., San Tan Valley, AZ. | NO | Yes | 2105528801 |
56 | Chance Ashford, Grindhouse W.C., Coolidge, AZ. | Yes | Yes | 2212776601 |
60 | Andres Tapia, Grindhouse W.C., Surprise, AZ. | Yes | Yes | 2103336901 |
64 | Jair Almaraz, Shootbox, Saint George, UT. | Yes | Yes | 1907345201 |
68 | Kyler Robinson, Shootbox, Saint George, UT. | Yes | Yes | 121911401 |
72 | Zayne Young, Hardwick, NJ. | Yes | Yes | 2009045701 |
76 | Mikeal Cain, Grindhouse, Phoenix, AZ. | Yes | Yes | 1809739801 |
80 | Jett Brenner, Grindhouse W.C., Peoria, AZ. | Yes | Yes | 2002635701 |
84 | Achilles Martinez, Grindhouse W.C., Goodyear, AZ. | Yes | Yes | 2003802201 |
88 | Czarlie Diffee, Chatfield Wrestling, Leadville, CO. | NO | Yes | 1800073801 |
92 | Alexander Naccarati-Cholo, Bear W.C., Gilbert, AZ. | Yes | Yes | 1912844201 |
96 | Hayden Nozie, Roughriders, Buckeye, AZ. | Yes | Yes | 1800700301 |
100 | Everett Roorda, Grindhouse W.C., San Tan Valley, AZ. | Yes | Yes | 1807460901 |
110 | Logan Hartzell, Warhawks, Finksburg, MD. | NO | Yes | 2100923001 |
130 | Caine Rogers, Fighting Farmers, Elmwood, IL. | Yes | Yes | 1903153801 |
ES Coaches- Michael Ashford (2212777901), Marc Martinez (2003801401), Paul Robinson (1905823201), Tables - Jason Brenner |
ES4 | 2024 VAC Holiday Duals, Maryland GOLD ES4 | |||
48, 52, 56, 60, 64, 68, 72, 76, 80, 84, 88, 92, 96, 100, 110, 130 (+1) | USAW # | |||
48 | Maxwell Caudle, MD. | 2306891101 | ||
52 | Bryce Warm , MD. | 2200180901 | ||
56 | Bohdi Tsikerdanos, MD. | 2209642501 |
||
60 | Jack Koenig, MD. | 2104382801 | ||
64 | Mason Simons, VA. | 2003682801 | ||
68 | Luke Briggs, MD. | 116877001 | ||
72 | Carter Townsend, MD. | 116265601 | ||
76 | Ethan Encarnacion, MD. | 1800858501 | ||
80 | Bryce Thomas, MD. | 2008531401 | ||
84 | Camden Maglulio, MD. | 1810145501 | ||
88 | Ace Hamilton, MD. | 2304473401 | ||
92 | James Triplett, TX. | 2315957901 | ||
96 | Bryan Flynn, MD. | 1803703301 | ||
100 | Douglas Hazel | 2405147801 | ||
110 | Zakey Tsarni, MD. | 2009018401 |
||
130 | Luke Holzer, MD. | 1912465701 | ||
Coaches- Matthew Townsend (81935201), Sean Flynn (77049901) , Tables - ???? |
ES5 | 2024 VAC Holiday Duals, Maryland BLACK ES5 | |||
48, 52, 56, 60, 64, 68, 72, 76, 80, 84, 88, 92, 96, 100, 110, 130 (+1) | USAW # | |||
48 | Nathan Smith, MD. | 2000214201 | ||
52 | Mason Brault, MD. | 2208989101 | ||
56 | Kellen Priolo, MD. | 2300422201 | ||
60 | Ari Brown | 2207100401 | ||
64 | Jaxon Shifler, MD. | 2310666201 | ||
68 | Miguel Sanders, MO. | 1908409801 | ||
72 | Mikey Butler, NY. | 2102534701 | ||
76 | Tanner McCray-Bey, MD. | 2008589201 | ||
80 | Brody Girch, MD. | 1908292501 | ||
84 | Maddox Plambeck, NC. | 1911865501 |
||
88 | Knight Means, MD. | 1912839501 | ||
92 | Ronald Dunn, MD. | 1807537301 | ||
96 | Meynard Boisvert, MD. | 2100764401 | ||
100 | ||||
110 | Brantley Wagner | 2410634401 | ||
130 | Grayson Richburg, MD | 118746901 | ||
Coaches- Marcus (Marco) Priolo (113172201), Tamah McCray-Bey (2210992701) , Tables - Ronald Dunn III |
GS1 | VAC 2024 (Grades 8U) Maryland GOLD Girls GS1 | |||
50, 55, 60, 65, 70, 75, 80, 86, 92, 98, 104, 110, 116, 122, 128, 136, 145 (+1) | USAW # | |||
50 | Eva Encarnacion, MD. | 2205902301 | ||
55 | PaisleyGrinder, MD. | 2403619601 | ||
60 | Amelia Thiel, OH. | 2315826201 | ||
65 | Chelsea Goldsby, WA. | 1802146001 | ||
70 | Gabrielle Wainwright, MD | 2402691401 | ||
75 | Alexa Hegg, VA. | 2311488001 | ||
80 | Esme Stewart, MD. | 2009301601 | ||
86 | Gabriella Gauthier, MD. | 2007121801 | ||
92 | Natalie Smith, DE. | 2403408601 | ||
98 | Alexis Smith, DE | 2315993501 | ||
104 | Elana Pelaez, MD. | 1804441701 | ||
110 | ||||
116 | Maggie Winans, VA., | 2300096401 | ||
122 | Kathrynn Quina, VA. | 1912805601 | ||
128 | ||||
136 | Chloe Snavely, MD. | 1906301301 | ||
145 | Beatrice Land, DE | 2417353901 | ||
Coaches - Jason Gabrielson ( 17206701), Edward Encarnacion (2008845601), Scorer- ???? |
MS1 | VAC 2023 (Grades 8U) (+1) Terps XTREME MS1 | ||||
72, 76, 80, 84, 88, 92, 96, 100, 105, 110, 115, 120, 130, 140, 160, 210 (+1) | Silver Pool, 15th Overall | ||||
72 | * Jaisen Sharma, Warhawks, Rockville, MD. | text | |||
76 | * Greyson McDonald, Naples, FL. | text | |||
80 | * Carter Lirgg, Leesville, SC. | text | |||
84 | * Gabriel Dickun, Steller Trained, Harrisburg, PA. | text | |||
88 | * Jacob Holley, Lapeer, MI. | text | |||
92 | * Sam Adams, Arsenal W.C., Doylestown, OH. | text | |||
96 | * Daniel McDermott, Fort Bragg, NC. | text | |||
100 | * Benjamin Proper, NOVA W.C., Locust Grove, VA. (Shurina) | text | 42 Team Points | ||
105 | * Danny Gamer, Brunswick, OH. | text | |||
110 | * Ryan (RJ) Morgan, Miamisburg, OH. | text | |||
115 | * Jayden Maillard, Copley, OH. | text | |||
120 | * Cooper Schlaegel, Dublin, OH. | text | |||
130 | * Trace Johnson, Massillon Perry, OH. | text | |||
140 | * Logan Haer, Massillon Perry, OH. | text | 30 Team Points | ||
160 | * Paul Tepley, Brooklyn Hts., OH. | text | 8-2, 40 Team Points, OW | ||
210 | * LaFrederick Conley, Hampton, VA. | text | |||
Coaches - Tavis Adams(85821801), Aaron Johnson(86646501), Scorer - Steve Maillard, Chad Haer |
MS2 | VAC 2023 (Grades 8U) (+1) Terps XPRESS MS2 | ||||
72, 76, 80, 84, 88, 92, 96, 100, 105, 110, 115, 120, 130, 140, 160, 210 (+1) | |||||
72 | * Brison Romero, Colorado Regulators, Larkspur, CO. | text | 40 Team Points | ||
76 | * Elijah Hill, St. Paris, OH. | No Call, No Show | |||
80 | * Luke Bucheimer, Boonsboro, MD. | text | 33 Team Points | ||
84 | * Jacob Molina, Boonsboro, MD. | text | |||
88 | * Ethan Raley, Parkland, FL. | text | |||
92 | * Grant Davis, Honey Badgers, Bentonville, AR., | text | 9-1, 42 Team Points, OW | ||
96 | * Ashton Glasgow, Glasgow W.A., Atlanta, GA. | text | |||
100 | * Xavier Mance, Glasgow W.A., Atlanta, GA. | text | |||
105 | * JT Milligan, Ridgeville, SC. | text | |||
110 | * Trent Collins, Charleston, SC. | text | 33 Team Points | ||
115 | * Elliott Byers Jr., River City, Henrico, VA., | text | |||
120 | * Deebo Vitale, Grindhouse, Payson, AZ. | text | |||
130 | * Reid Stiltner, Tazewell, VA., | text | 34 Team Points | ||
140 | * Matthew Kaiser, Pit Bull Wrestling, Stafford, VA. | text | |||
160 | * Nolen Baker, Chantilly/Oak Hill, VA., | text | |||
210 | *Jackson Hummer, Hanover, PA. | text | |||
Coaches - Rene Molina (118914301), Jason Kaiser (42405501) Scorer - Ryan Collins, Veita Hummer |
MS3 | VAC 2023 (Grades 8U) (+1) Terps DEMONS MS3 | ||||
72, 76, 80, 84, 88, 92, 96, 100, 105, 110, 115, 120, 130, 140, 160, 210 (+1) | |||||
72 | * Elijah Jensen, WA. (Grebin) | text | |||
76 | * Thomas Radin, Cleveland, TN. (Radin, Hill) | text | |||
80 | * Vince von Bernewitz, Virginia Beach, VA. | text | 30 Team Points | ||
84 | * Derik Kiefer, Cumming, GA. | text | 34 Team Points | ||
88 | * Hudson Bragg, Bear Cave, Windsor, CO. | text | |||
92 | * Braxton Baker, Mat Demons, Maple Valley, WA. | text | |||
96 | * Nathaniel Trieu, Mat Demons, Normandy Park, WA. | text | 8-2, 34 Team Points | ||
100 | * Jaxon Felker, Bear Cave, Severance, CO. | text | |||
105 | * Lytning Hazen, Dublin CA. | text | |||
110 | * ParkerWickam, Greeley, CO. | text | 8-2, 37 Team Points | ||
115 | * Colin Strayer, Crown Point, IN. | text | 10-0, 34 Team Points, OW | ||
120 | * Vincent Grack, Huntersville, NC., | text | |||
130 | * Connor Reece, Oak Ridge, NC. | text | 33 Team Points | ||
140 | * Nathaniel Park, Level Up, Atlanta, GA. | text | |||
160 | * Chance Swatski, Kulpmont, PA. | text | |||
210 | |||||
Coaches - Joe Trieu (1802092101), Dale Hazen (114805501), Tom Hill (2316710901) Scorer - Kim Baker |
MS4 | VAC 2023 (Grades 8U) (+1) Maryland GOLD MS4 | ||||
72, 76, 80, 84, 88, 92, 96, 100, 105, 110, 115, 120, 130, 140, 160, 210 (+1) | Silver Pool, 12th Overall | ||||
72 | * Charles Cooper | ||||
76 | * Logan Smith | ||||
80 | * Jamen Halliburton | ||||
84 | * Braidyn Taby | ||||
88 | * Charles Mutschler | ||||
92 | * Tyler Verceles | 10-0, 52 Team Points, OW | |||
96 | * Isaac Cicchetti | ||||
100 | * Daniel Casey III | ||||
105 | * Christian Wirts | ||||
110 | * Chad (CJ) Votta | ||||
115 | * Wes Baumgartner | ||||
120 | * Mason Comegy | ||||
130 | * Blake Taylor | ||||
140 | * Ezekias Perez | ||||
160 | * Jacob Endzel | 33 Team Points | |||
210 | * Evan Smith-Matlock | 33 Team Points | |||
Coaches - Jason Gabrielson (17206701) Kevin Comegys (1802861801), Scorer - |
MS5 | VAC 2023 (Grades 8U) (+1) Maryland BLACK MS5 | ||||
72, 76, 80, 84, 88, 92, 96, 100, 105, 110, 115, 120, 130, 140, 160, 210 (+1) | |||||
72 | * Dylan Verceles | ||||
76 | * Rawle Fortune | ||||
80 | * Jake Kurtz | ||||
84 | * Damian DuChez | ||||
88 | * Will Hughes | ||||
92 | * Giovanni Barrone | ||||
96 | * Dominic Esposito | ||||
100 | * Adam Petrov | ||||
105 | * Cam Hall | ||||
110 | * Ryker Keeney | ||||
115 | * Tegan Lewis | OW | |||
120 | * Brian Lopez | ||||
130 | * Elijah Danet | ||||
140 | * Chase Johnson | ||||
160 | * Zachary Landis | ||||
210 | * | ||||
Coaches - Steve Simpson (12004101) McCoy Lemon (11913901) Scorer - Angie Keeney |
MS6 | VAC 2023 (Grades 8U) (+1) Terps WEST COAST RIDERS MS6 | ||||
72, 76, 80, 84, 88, 92, 96, 100, 105, 110, 115, 120, 130, 140, 160, 210 (+1) | * GOLD * Pool, 8th Overall | ||||
72 | * JAXON KRAEMER, TX. | ||||
76 | * AARON LOPEZ, CA. | ||||
80 | * CASH MCCLURG, CA. | ||||
84 | * JESSE GROSSMAN, CO. | ||||
88 | * BRAXTON SMITH, CO. | ||||
92 | * JOSEPH GUANELLA, CA. | ||||
96 | * JEREMY CARVER, IN. | ||||
100 | * GREYSON PACKER, ID | ||||
105 | * ALEJANDRO VARGAS, (Perez) OR. | ||||
110 | * BREIDYN RALLS, AZ. | ||||
115 | * STEVEN ROBLES, AZ. | ||||
120 | Stone Redmon | 8-2, 42 Team Points, OW | |||
130 | * JOAQUIN CHACON, AZ. | ||||
140 | * DAWSON MACK, IL. | ||||
160 | * CODY SAVAGE, TX. | 30 Team Points | |||
210 | * Akeem Mitchell, | ||||
Coaches - Steve Robles(86887401) Clifford Mitchell (2000879201) Jeremy Mack (90227101), Scorer - Jesse Grossman |
ES1 | VAC 2023 (Grades 6U) (+1) Terps XTREME ES1 | ||||
48, 52, 56, 60, 64, 68, 72, 76, 80, 84, 88, 92, 96, 100, 110, 130 (+1) | |||||
48 | * Ryker Polk, Great Bridge W.C., Chesapeake | text | |||
52 | * Chance Ashford, Grindhouse, Coolidge, AZ. | text | 10-0, 51 Team Points, OW | ||
56 | * Jackson Wells, Virginia Beach Fighthouse, VA. | text | |||
60 | * Ronan Smith, Port City Pirates, Leland, NC. | text | |||
64 | * Garrett Raley, Parkland, FL. | text | 8-2, 38 Team Points | ||
68 | * Uriah Barabin, Grindhouse, Glendale, AZ. | text | |||
72 | * Jett Brenner, Grindhouse, Peoria, AZ. | text | |||
76 | * TJ Markijohn, Hampstead, NC. | text | |||
80 | * Lachlan Smith, Port City Pirates, Leland, NC. | text | |||
84 | * Jared Haddock Jr., Laurel, DE. | text | |||
88 | * Xander Parra, Virginia Beach Fighthouse, VA., | text | |||
92 | * Mason Bodach, Valley City, OH. | text | 39 Team Points | ||
96 | |||||
100 | * Nolan Carlson, Wallsburg, UT. | text | |||
110 | * William Morehead III, Garner, NC. | 8-2, 45 Team Points | |||
130 | * Isaiah Foster, Carrollton, TX., | text | 9-1, 54 Team Points | ||
Coaches- Mark Smith(2402421201), Tim Markijohn (2209511601), Chris Wells (2000026601) Scorer - Jose Parra |
ES2 | VAC 2023 (Grades 6U) (+1) Terps XPRESS ES2 | ||||
48, 52, 56, 60, 64, 68, 72, 76, 80, 84, 88, 92, 96, 100, 110, 130 (+1) | |||||
48 | * Alex Herndon, New Cumberland , PA. | text | |||
52 | * Kellen Priolo, Vipers, West Friendship, MD. | text | |||
56 | * Mason Simons, Fairfax, VA. | text | |||
60 | * Bradley Snyder, Knoxville, MD. | text | |||
64 | * Mikey Butler, New Hartford, NY. | text | |||
68 | * Troy Plankenhorn, Middletown, MD. | text | |||
72 | * Braylon Decker, Poquoson, VA., | text | |||
76 | Noah Molina, Boonsboro, MD. | text | |||
80 | * Ben Snyder, Knoxville, MD. | text | |||
84 | * Kade Morrison, Jacksonville, NC, | text | |||
88 | * Jake Bucheimer, Boonsboro, MD. | text | |||
92 | * Blaise Donehue, Miron, Columbus, OH. | text | 8-2, 44 Team Points, OW | ||
96 | * Jude Justice, Atlanta, GA. | text | |||
100 | * Koen Sola, Berks Catholic, Boyertown, PA., | text | 34 Team Points | ||
110 | * Maxwell Countryman, Lees Summit, MO. | text | 42 Team Points | ||
130 | * Kayden Harrington , Roanoke, VA. | text | |||
ES Coaches- Jeff Snyder(2208950501), Ben Plankenhorn(2008295001), Adam Donehue (115147101) Scorer- Bryan Herndon |
ES3 | VAC 2023 (Grades 6U) (+1) Terps EAST COAST ELITE ES3 | ||||
48, 52, 56, 60, 64, 68, 72, 76, 80, 84, 88, 92, 96, 100, 110, 130 (+1) | |||||
48 | * Thomas Durant, NOVA, Ashburn, VA. | text | |||
52 | * Colton Forestiere, Poquoson, VA | text | |||
56 | * Landon Walker, Glasgow W.A., Grayson, GA. | text | OW | ||
60 | * Brody Farrington, Poquoson AA, Poquoson, VA. | text | |||
64 | * John Byers, River City, Henrico, VA., | text | |||
68 | * Hunter Young, Gloucester, VA. | text | |||
72 | * Maddox Plambeck, Jacksonville, NC. | text | |||
76 | * Luke Beck, Virginia Beach, VA., | text | |||
80 | * Aiden Nam, Glasgow W.A., Atlanta, GA. | text | |||
84 | * Kason Wesby, Flex Wrestling, Newportnews, VA. | text | |||
88 | *Tate Goodson, Poquoson AA, Poquoson, VA. | text | |||
92 | * Seth Hopkins, Chester, VA. | text | |||
96 | * Matthew DeAngelo, Va. Beach, VA. | text | 39 Team Points | ||
100 | * Jeremy Cannedy Jr., Legacy Wrestling, VA. | text | |||
110 | * Richard Book, Pomona Elite, Lakewood, CO. | text | |||
130 | * Miranda Lencrerot, Atlanta, GA. | text | 40 Team Points | ||
Coaches- Joseph (Aaron) Mickiewicz(2403618901), Ronald (Adam) Mickiewicz(2403618101), Scorer- Jeremy Cannedy Sr. |
ES4 | VAC 2023 (Grades 6U) (+1) Maryland GOLD ES4 | ||||
48, 52, 56, 60, 64, 68, 72, 76, 80, 84, 88, 92, 96, 100, 110, 130 (+1) | |||||
48 | * Eli Armwood | ||||
52 | * Gabriel Beltran | ||||
56 | * Kaine Salisbury | ||||
60 | * Kenneth (Luke) Luke Briggs | ||||
64 | * Billy Tracey | ||||
68 | * Caleb Tsikerdanos | 31 Team Points, | |||
72 | * Ethan Encarnacion | ||||
76 | * Maximo DeLeon | ||||
80 | * Esaias Perez | 9-1, 38 Team Points, OW | |||
84 | * Ed Encarnacion | ||||
88 | * Bryan Flynn | ||||
92 | * Mack Karmon, OH. | 8-2, 43 Team Points, | |||
96 | * Leon Melton II | ||||
100 | * Trenton Clark | ||||
110 | * Logan VanWagenen | 8-2, 39 Team Points | |||
130 | * Preston Furl | ||||
Coaches- Mark Tsikerdanos (2200126101), Ed Encarnacion (2008845601) Scorer- Jason Furl |
