Home |
MS1 | 2025 Tyrant MS Duals |
||||
72, 76, 80, 84, 88, 92, 96, 100, 105, 110, 115, 120, 130, 140, 160, 210 (+2) | TERPS XPRESS | ||||
72 | |||||
76 | |||||
80 | |||||
84 | Andrew Isom, BTS Baltimore, MD. | ||||
88 | Jake Kurtz, Rampage Wrestling, Huntingtown, MD. | ||||
92 | Aiden Nam, Glasgow W.A., Atlanta, GA. | ||||
96 | |||||
100 | Darian Curry, BTS Baltimore, MD. | ||||
105 | |||||
110 | Ashton Glasgow, Glasgow W.A., Atlanta, GA. | ||||
115 | |||||
120 | |||||
130 | |||||
140 | |||||
160 | |||||
210 | |||||
Coaches - Scorer - |
ES1 | 2025 Tyrant ES Duals |
||||
72, 76, 80, 84, 88, 92, 96, 100, 105, 110, 115, 120, 130, 140, 160, 210 (+2) | TERPS XPRESS | ||||
48 | Hudson O’Conner, New Kent Wrestling, Barhamsville, VA. | ||||
52 | |||||
56 | Thomas Durant, Scanlan W.A., Ashburn, VA. (Invited) | ||||
60 | Dylan McGettigan, Reisterstown, MD. | ||||
64 | |||||
68 | Asher Franco, Triangle Wrestling Academy, Cameron, NC., | ||||
72 | |||||
76 | |||||
80 | |||||
84 | |||||
88 | Zakk Kulas, Sly Fox Wrestling Club, Hampstead, NC. | ||||
92 | |||||
96 | |||||
100 | |||||
110 | |||||
130 | |||||
Coaches - Scorer - |
MS1 | 2024 Tyrant MS Duals - East Coast Elite MS1 |
||||
72, 76, 80, 84, 88, 92, 96, 100, 105, 110, 115, 120, 130, 140, 160, 210 (+2) | |||||
72 | * Chase Warm, Headhunters, Kingsville, MD. | text | |||
76 | * Rawle Fortune, SMWC, Bladensburg, MD. (Johnson) | text | |||
80 | * Kyle Link, SMWC Wolfpack, Huntingtown, MD. | text | |||
84 | * Ryan Farissier, McDonald W.A., Milford, DE. | text | |||
88 | * Sam Pelletier, Pine Richland, Gibsonia, PA.. | text | |||
92 | Sick | ||||
96 | * Ashton Glasgow, Glasgow W.A., Atlanta, GA. | text | |||
100 | * Bennett Ferraro, Valencia, PA. | text | OW | ||
105 | * Jacob Lawrence, Stewartstown, PA. | text | |||
110 | * Asher Anthony, VA. Predators, Disputanta , VA. | text | |||
115 | * Elliott Byers Jr., River City, Henrico, VA., | text | |||
120 | * Tyson Williams, Machine Shed W. C., Roanoke, VA. | text | |||
130 | * Matthew Kaiser, Pit Bull Wrestling, Stafford, VA. | text | |||
140 | Sick | ||||
160 | * Chance Swatski, Kulpmont, PA. | text | |||
210 | OPEN | ||||
Coaches - Jason Kaiser , Adam Williams, Rob Figard (Sun.) Scorer - |
2024 Tyrant ES Duals - East Coast Elite ES1 |
|||||
ES1 | 48, 52, 56, 60, 64, 68, 72, 76, 80, 84, 88, 92, 96, 100, 110, 130 (+2) | ||||
48 | OPEN | ||||
52 | * Jedi Knight, Goodview, VA, | text | |||
56 | * Griffin Rodriguez, Elite Wrestling, Cranbury, NJ. | text | |||
60 | * Landon Walker, Glasgow W.A., Grayson, GA. | text | |||
64 | * John Byers, River City, Henrico, VA., | text | |||
68 | * Connor Clark, MPR, Hatboro, PA. | text | |||
72 | * Piper Full, Mat Assassins, Clarks Summit, PA. | text | |||
76 | * Adam Gordy, Legacy Wrestling, Fredericksburg, VA. | text | |||
80 | * Aiden Nam, Glasgow W.A., Atlanta, GA. | text | |||
84 | * Townes Byers, River City, Henrico, VA., | text | |||
88 | * Xander Parra, Virginia Beach, VA. | text | |||
92 | OPEN | ||||
96 | OPEN | ||||
100 | OPEN | ||||
110 | * Cooper Mariakis, Ringgold, GA. | text | |||
130 | * Miranda Lencrerot, Glasgow W.A., Atlanta, GA. | text | |||
Coaches-Jonathan Knight, Michael Lencrerot, Scorer- Jose Parra |
2022 Tyrant ES Duals - East Coast Elite | ||||
ES1 | 48, 52, 56, 60, 64, 68, 72, 76, 80, 84, 88, 92, 96, 100, 110, 130 (+2) | |||
48 | * Thomas Durant, Rangers, Ashburn, VA. | |||
52 | * Jackson Wells, Virginia Beach Fighthouse, VA., | |||
56 | * Conner Haynes, Virginia Beach Fighthouse, VA., | Won 5 matches, 27 Team Points, OW | ||
60 | * John Byers, River City, Henrico, VA., | Won 4 matches, 23 Team Points | ||
64 | * Barrett Collins, Blacksburg, VA., | Won 4 matches, 21 Team Points | ||
68 | * Luke Beck, Virginia Beach Fighthouse, VA., | Won 5 matches, 21 Team Points | ||
72 | * David Krantz, Pittston, PA. | |||
76 | * Xander Parra, Virginia Beach Fighthouse, VA., | |||
80 | * Luca Seramone, Bear, DE., | Won 5 matches, 24 Team Points | ||
84 | * Ryan Farissier, Milford, DE. | |||
88 | * Dillinger Collins, Blacksburg, VA. | |||
92 | * Jeremy Cannedy Jr., Legacy Wrestling, VA. | Won 5 matches, 21 Team Points | ||
96 | * Jacob Lawrence, Stewartstown, PA. | |||
100 | * Joe Riccio, Cranford, NJ. | |||
110 | *Asher Anthony, Predators, Disputanta , VA. | Won 4 matches, 16 Team Points | ||
130 | ||||
ES Coaches- Cory Durant, Joe Collins, Scorer- Joe Lawrence, Jose Parra |
2022 Tyrant Duals - MS | ||||
MS1 | 72,76,80,84,88,92,96,100,105,110,115,120,130,140,160,210 ( +1) | Junior Terps XTREME 2nd Place in the Nationl Pool |
||
72 | * Christian Wirts, Warhawks, Baltimore, MD. | |||
76 | * Sam Adams, Doylestown, OH. | 6-2 | ||
80 | * Jarrett Smith, Rudyard, MI. | 8-0 | ||
84 | * Timothy Mazur, Cleveland, OH. | 7-1 | ||
88 | * Liston Seibert, Uhrichsville, OH. | 7-1 | ||
92 | * Brandon Veno, Perry Twp, OH. | |||
96 | * Anthony Sindelar, Streetsboro, OH. | 8-0 | ||
100 | * Gavin Green, Fairfield, PA. (American Dream) | |||
105 | * Mason Rohr, Massillon, OH. | 7-1 | ||
110 | * Tyler Ineman, Solon, OH. | 8-0 | ||
115 | * Brennan Warwick, Perry Township, OH. | 7-1 | ||
120 | * Luke Evensen-Hein, St. Edward Junior High, OH. | |||
130 | * Cameron Plotts, Massillon, OH. | 6-2 | ||
140 | * Cooper Driscoll, Aurora, OH. | 8-0 | OW | |
160 | * Aiden Peterson, Medina, OH. (Shields) | 8-0 | ||
210 | * Cash Colbert, Manassas, VA | 6-2 | ||
MS Coaches- Coaches -Bill Mazur, Eric Seibert, Scorer - Tracy Hein |
2022 Tyrant Duals - MS | ||||
MS2 | 72,76,80,84,88,92,96,100,105,110,115,120,130,140,160,210 ( +1) | Junior Terps XPRESS 2nd Place in the American Pool |
||
72 | * Alex Viscido, Robbinsville, NJ. | |||
76 | * Brady Haskell, Hamma Shack, NH. | |||
80 | * John Woodall, Hamma Shack, NH. | 6-2 | ||
84 | * Mason Bauer, Ashland, OH. | 6-2 | ||
88 | * Brandan McLaughlin, Westlake, OH., | |||
92 | * Luke Gorski, Westshore/St Ed’s, OH. | |||
96 | * Guardian Miller, Ashland, OH. | 7-1 | ||
100 | * Ashton Thompson, Alliance, Mt Airy, MD. | Quit after Day 1 | ||
105 | * Rocco Czarnecki, Brookpark, OH. | 6-2 | ||
No Call No Show | ||||
115 | * Gradey Harding, Galion, OH. | 7-1 | ||
120 | * Issak Wickham, Homerville, OH. | |||
130 | * Chase Hansen, Seagulls, NJ. | 7-1 | OW | |
140 | * Anthony Rodrigues, Maniacs, MD. | |||
160 | * Mark Spoor, Tyrant W.C., DE. | Quit after Day 1 | ||
210 | OPEN | |||
Coaches -Wade Miller, Tommy Bauer, Scorer - Mike Czarnecki |
2022 Tyrant ES Duals | ||||
ES1 | 48, 52, 56, 60, 64, 68, 72, 76, 80, 84, 88, 92, 96, 100, 110, 130 (+1) | Junior Terps XTREME 3rd Place Overall |
||
48 | OPEN | |||
52 | * Jakeb Wikel, Sandusky, OH. | 9-0 | ||
56 | * Max Sako, Vermilion, OH. | |||
60 | * Jaxon Holtz, Copley, OH. | 7-1 | ||
64 | * Andrew Mlynarczyk, Independence, OH. | 8-0 | ||
68 | * Marky Mobley, Columbus, OH. | |||
72 | * Nick Mrosko, Avon, OH. | 7-1 | ||
76 | * William Schork, Medina, OH. | 8-0 | OW | |
80 | * Tayler Duffee, Carroll, OH. | |||
84 | * Sully Karmon, St. Paris, OH. | 7-1 | ||
88 | * Cannon Driscoll, Aurora, OH. | 8-0 | ||
92 | * Brycen Swiger, Wickliffe, OH. | |||
96 | * Gabriel Krieger, St. Paris, OH. | 8-0 | ||
100 | * Andrew Moro, Columbus , OH. | 8-0 | ||
110 | * Brendan Davies, Cleveland, OH. | |||
130 | * Kyler Crooks, Springfield, OH. | 8-0 | ||
ES Coaches- Guy Sako, Aaron Moro, Tables- Steve Mlynarczyk |
2021 Tyrant MS Duals |
||||
MS | American Division Undefeated Team Champions |
East Coast Elite | ||
72 E | * Eli Gabrielson, Wolfpack, MD. | SC Yes | Wood | |
76 E | * Daniel Nelson, Smyrna, DE. | SC Yes | Parent | |
80 E | * Liam McGettigan, Nomad, MD. | SC Yes | Parent | |
84 E | * Austin Wood, Wolfpack, MD. | SC Yes | Parent | |
88 E | * Jayden Escalante, Roundtree Academy, GA. | SC Yes | Parent | |
92 E | * Mason Knight, Wolfpack, MD. | SC Yes | Wood | |
96 E | * Tanner Halling, IEW / TYW, MD. | SC Yes | Wood | |
100 E | * Peyton Schrader, Eastside Youth Wrestling, Greer, SC. | SC Yes | Wood | |
105 E | * Gable Pauole, Wolfpack, MD. | SC Yes | Wood | |
110 E | * Lincoln Woods, Mat Demon W.C., WA. | SC Yes | Parent | |
115 E | * Angelo Vargo, SC Elite W.C., SC. | SC Yes | Schrader | |
120 E | * Antoine Glasgow., Lilburn, GA. | SC Yes | Parent | |
130 E | * Will Buckler, Rampage, MD. | SC Yes | Parent | |
140 E | * Hayden Myers, CTW & FITS, MD. | SC Yes | Parent | |
160 E | * Adin Hastings, P.A.L., Hagerstown, MD. | SC Yes | Ron | |
210 E | * Brady Deel, Grundy Wrestling Club, VA. | SC Yes | Parent | |
MS Coaches- Keith Wood, Rich Pauole, Tables- Stephanie Halling |
2021 Tyrant ES Duals |
||||
ES | 48, 52, 56, 60, 64, 68, 72, 76, 80, 84, 88, 92, 96, 100, 110, 130 (+1) | |||
48 | ||||
52 | TEAM WITHDREW AFTER THE MOVE TO SC. | |||
56 | ||||
60 | ||||
64 | ||||
64 | ||||
68 | ||||
72 | ||||
76 | ||||
80 | ||||
84 | ||||
88 | ||||
92 | ||||
96 | ||||
100 | ||||
110 | ||||
110 | ||||
130 | ||||
ES Coaches- , Tables- |
2020 Tyrant MS Duals |
||||
MS | 72, 76, 80, 84, 88, 92, 96, 100, 105, 110, 115, 120, 130, 140, 160, 210 (+1) | Terps XTREME MS | ||
72 E | * Sam Wolford, Lebanon, PA. | Applied | Confirmed | |
72 E | * Ashton Glasgow, Lilburn, GA. | Applied | Alternate | |
76 E | * Jacob Perry, Iron Eagles, WV. | Applied | Confirmed | |
80 E | * Liam Hickey, The Crew, NC. | Applied | Confirmed | 9-0 |
84 E | * Jeremy McGrath, Milford, CT. | Applied | Confirmed | |
88 E | * TJ Gernhart, Mat Assassins, GA. | Applied | Confirmed | 9-0 |
92 E | * Beau Lewis, Springfield, VA. | Applied | Confirmed | 8-1 |
96 E | * Eddie Radecki, DE., | Applied | Confirmed | |
100 E | * Kaden Walker, PA. | Applied | Confirmed | |
105 E | * Caden Finck, PA. | Applied | Confirmed | 9-0 |
110 E | * Sebastian Ortega, Trimuph W.C., NJ. | Applied | Confirmed | 8-1 |
115 E | * Antoine Glasgow Jr., Lilburn, GA. | Applied | Confirmed | 7-2 |
120 E | * Cameron Milheim, M2, PA. | Applied | Confirmed | 8-1 |
130 E | * Jackson Buck, NC Pride, NC. | Applied | Confirmed | |
140 | ||||
160 | ||||
210 E | * Cole Shupp, M2, PA. | Applied | Confirmed | |
MS Coaches- Tom Gernhart, Duane Ortega, Tables- Aaron Milheim |
2020 Tyrant ES Duals --- Withdrawn |
||||
ES | 48, 52, 56, 60, 64, 68, 72, 76, 80, 84, 88, 92, 96, 100, 110, 130 (+1) | Terps XTREME ES | ||
American Pool 2019 Tyrant Duals 4th Place |
||||
ms3 |
72, 76, 80, 84, 88, 92, 96, 100, 105, 110, 115, 120, 130, 140, 160, 210 (+1) | Terps XTREME MS | ||
72 | Carson Taylor, OH. | Applied | Confirmed | |
76 | * Zach Beadling, Red Hawk, PA. | Applied | Confirmed | 8-1 |
80 | * Drew Nicholas, Bandits, VA. | Applied | Confirmed | |
84 | * Matthew Dolan, Iron Eagles, WV. | Applied | Confirmed | 8-1 |
88 | * Gabriel Tellez, Gladiators WC, FL. | Applied | Confirmed | |
92 | * Joseph Baisley, Charolette, NC(R) | Applied | Confirmed | |
96 | * Andrew Weaver, Tyrone, PA. | Applied | Confirmed | |
100 | ||||
105 | * Isaac Lacinski, Pittsburgh, PA. | Applied | Confirmed | 6-3 |
110 | * Brandon Bormann, Kingsway, NJ. | Applied | Confirmed | 6-3 |
115 | * Will Nicholas, VA. | Applied | Confirmed | |
120 | * Reese Wood, Tyrone, PA. | Applied | Confirmed | 6-3 |
130 | * Patrick Jackson, Iron Eagles, WV. | Applied | Confirmed | 9-0, OW |
140 | ||||
160 | ||||
210 | ||||
MS Coaches- Iron Eagles, Craig Baisley Tables David Lacinski, Christy Dolan |
National Pool 2019 Tyrant Duals |
||||
ms1 |
72, 76, 80, 84, 88, 92, 96, 100, 105, 110, 115, 120, 130, 140, 160, 210 (+1) | Terps RAMPAGE MS | ||
72 | * Evan Sanati, FCA, VA. | Applied | Confirmed | |
76 | * Jacob Bettencourt, MA. | Applied | Confirmed | |
80 | * Evan Boblits, Rampage, MD | Applied | Confirmed | 10-0, OW |
84 | * Bubba Winn, MA. | Applied | Confirmed | |
88 | * Tyler Wood, Wolfpack, MD | Applied | Confirmed | |
92 | * Billy Dekraker, Rampage, VA. | Applied | Confirmed | |
96 | * Merkhi Neal, Rampage, MD | Applied | Confirmed | |
100 | * Mason Buckler, Rampage, MD | Applied | Confirmed | |
105 | * Robbie DeHaven, Landon Sch, MD. | Applied | Confirmed | |
110 | * Logan Intrieri, Junior Seahawks, MD. | Applied | Confirmed | |
115 | * Isaac Hegg, NOVA, VA. | Applied | Confirmed | |
120 | * Cole Liskey, Dayton, VA. | Applied | Confirmed | |
130 | ||||
140 | * Cortland Andrews, Dayton, VA. | Applied | Confirmed | |
160 | ||||
210 | * Kevin Knight, | Applied | Confirmed | |
MS Coaches- Rob Boblits, Bill Dekraker, Tables |
American Pool 2019 Tyrant Duals 4th Place |
||||
ms2 |
72, 76, 80, 84, 88, 92, 96, 100, 105, 110, 115, 120, 130, 140, 160, 210 (+1) | Terps WARHAWKS MS | ||
72 | * Kai Plinski, Warhawks, MD. | Applied | Confirmed | |
76 | * Brian Santangelo, Warhawks, MD. | Applied | Confirmed | 7-3 |
80 | * Morgon Corwine,Warhawks MD. | Applied | Confirmed | |
84 | * Atley Turner, Warhawks MD. | Applied | Confirmed | |
88 | * Sisto Averno, Northwest Raiders MD. | Applied | Confirmed | |
92 | * Ray Ray Harris, CA. | Applied | Confirmed | 10-0 |
96 | Jabrell Muhammad, Warhawks, MD. | Applied | Confirmed | |
100 | * Connor Bollinger, Warhawks, MD. | Applied | Confirmed | |
105 | * Tanner Durham, CA. | Applied | Confirmed | |
110 | * Cooper Van Scoyoc, Warhawks, MD. | Applied | Confirmed | |
115 | * Ethan Sotka, Warhawks, MD. | Applied | Confirmed | |
120 | * Hunter Vogus, Monroeville, OH. | Applied | Confirmed | |
130 | * Owen Dixon, Warhawks, MD. | Applied | Confirmed | |
140 | * Dylan McCullough, Warhawks, MD. | Applied | Confirmed | |
160 | * Shannon Briggs, Warhawks, MD. | Applied | Confirmed | |
210 | ||||
MS Coaches- Avery Corwine, Dan Ricker, Tables- Ray Harris |
National Pool 2019 Tyrant Duals |
||||
es1 | 48, 52, 56, 60, 64, 68, 72, 76, 80, 84, 88, 92, 96, 100, 110, 130 (+1) | Warhawks / Seahawks ES | ||
48 | * Aiden Yarnell, Rampage, MD. | Applied | Confirmed | |
52 | * Carter Mullen, Warhawks, MD. | Applied | Confirmed | |
56 | * Christian Wirts, Warhawks, MD | Applied | Confirmed | |
60 | * Austin Guerreri, JR Seahawks, MD. | Applied | Confirmed | |
64 | * Kavin Muyleart, Warhawks, MD. | Applied | Confirmed | |
68 | * Noah Fenner, Red Hawk, PA. | Applied | Confirmed | |
72 | * Eric Orpin, Northeastern Youth, PA. | Applied | Confirmed | |
76 | * CJ Benwell, Rampage, MD. | Applied | Confirmed | |
80 | * John Jurkovic, Warhawks, MD. | Applied | Confirmed | 8-0, OW |
84 | * Andre Younger, Warhawks, MD. | Applied | Confirmed | 5-3 |
88 | * Nicholas Hoffmann, Vipers, MD. | Applied | Confirmed | |
92 | * Hayden Myers, Northwest Raiders, MD, | Applied | Confirmed | |
96 | * Gavin Solito, JR Seahawks, MD. | Applied | Confirmed | 5-3 |
100 | * Tyler Hood, JR Seahawks, MD. | Applied | Confirmed | 8-0, OW |
110 | * Parker Intrieri, JR Seahawks, MD. | Applied | Confirmed | |
130 | * Jacob Ebaugh, Middletown W.C., DE. | Applied | Confirmed | 5-3 |
ES Coaches- Bob Wirts, Bryan Santangelo Tables- Ryan Jurkovic |
American Pool 2019 Tyrant Duals 3rd Place |
||||
es2 | 48, 52, 56, 60, 64, 68, 72, 76, 80, 84, 88, 92, 96, 100, 110, 130 (+1) | Terps XTREME ES | ||
48 | * Hunter Sayles, DE. | Applied | Confirmed | 7-2 |
52 | * Frankie Radecki, DE. | Applied | Confirmed | |
56 | * Finnley Uhler, Rhino, NJ. (King) | Applied | Confirmed | |
60 | * Natalie Radecki, DE. | Applied | Confirmed | 7-2 |
64 | * Randy Cordel | Applied | Confirmed | |
68 | * Austin Wood, Wolfpack, MD. | Applied | Confirmed | 8-0 |
72 | * Ethan Delacruz, CVA, NJ. ( Sat.).... |
No Show | ||
76 | * Kawayran Vazquez, Ramos Trained, Fl | Applied | Confirmed | 8-1 |
80 | * Jayden Bowles, Team FL., | Applied | Confirmed | 6-2 |
84 | * Eddie Radecki, DE. | Applied | Confirmed | 9-0, OW |
88 | * Chase Carpintieri Jr., Middle River Rhinos, MD | Applied | Confirmed | 8-1 |
92 | * Gordon Hung, Cumberland Valley, PA. | Applied | Confirmed | 7-1 |
96 | ||||
100 | ||||
Illness | ||||
130 | * Riley McPherson, OH. | Applied | Confirmed | 7-3 |
ES Coaches- Anthony Radecki, Kevin McPherson Tables- Chase Carpintieri |
Tyrant Duals 2018 |
||||
60 | *Jacob Perry, Iron Eagles, WV. / Junior Terps | Applied | Confirmed | |
65 | *Luke Satriano, NJ Hit Squad, / Junior Terps | Applied | Confirmed | |
70 | *Miles Darling, MA. / Junior Terps | Applied | Confirmed | |
75 | *Matthew Dolan, Iron Eagles, WV / Junior Terps | Applied | Confirmed | 8-0 OW |
80 | *Joseph Baisley, Charolette, NC / Junior Terps | Applied | Confirmed | |
85 | *Nicholas Marck , DSYS, VA. / Junior Terps | Applied | Confirmed | |
90 | *Tristan Corbin, NJ., / Junior Terps | Invited | Confirmed | |
95 | *Chance Williams, Iron Eagles, WV. / Junior Terps | Applied | Confirmed | |
100 | Zach Starr, Iron Eagles, WV / Junior Terps | Applied | Confirmed | |
105 | *Luke Roberts, Ranger W.C., VA. / Junior Terps | Applied | Confirmed | |
112 | *Patrick Jackson, Iron Eagles, WV / Junior Terps | Applied | Confirmed | 7-1 |
120 | *Jack Boumel, Iron Eagles, WV. / Junior Terps | Applied | Confirmed | |
130 | *Bryce Goodman, Kingsway, PA. / Junior Terps | Applied | Confirmed | |
140 | *Matthew Roberts, Ranger W.C., VA. / Junior Terps | Applied | Confirmed | |
152 | ||||
175 | *Benny Donivan, Iron Eagles, WV. / Junior Terps | Applied | Confirmed | |
235 | ||||
Coaches- Roy Jackson, Mark Williams Tables - Christy Dolan |
Tyrant Duals 2018 |
||||
45 | *Dylan Turner, Iron Eagles, WV. / Junior Terps | Applied | Confirmed | |
50 | *Andrew Arsenault, Mercury Rising, Ma. / Junior Terps | Applied | Confirmed | |
55 | *Wyatt Zimmerman, Iron Eagles, WV. / Junior Terps | Applied | Confirmed | |
No Call No Show NoFly | ||||
60 | *Eligah Parsell, Iron Eagles, WV / Junior Terps | Applied | Confirmed | |
65 | *Tanner Halling, Iron Eagles, WV. / Junior Terps | Applied | Confirmed | OW |
70 | *Dallas Owens, Iron Eagles, WV. / Junior Terps | Applied | Confirmed | |
75 | *Logan McFarland, Iron Eagles, WV. / Junior Terps | Applied | Confirmed | |
80 | *Ross Smelser, Iron Eagles, WV. / Junior Terps | Applied | Confirmed | |
85 | *Jayden Orsi-Pedersen, Maniacs, MD / Junior Terps | Applied | Confirmed | |
90 | *Jason Brown, NJ. / Junior Terps | Applied | Confirmed | |
95 | *Julian Giambuzzi, Kingsway, PA. / Junior Terps | Applied | Confirmed | |
100 | ||||
110 | *Ben Dryden, Kingsway, PA. / Junior Terps | Applied | Confirmed | |
120 | *Brady Whitzell, Kingsway, PA. / Junior Terps | Applied | Confirmed | |
150 | ||||
Coaches- Glen Dolan, Nathan Smeltzer, Chris Halling Tables- |
Tyrant Duals 2018 |
||||
45 | *Camren Hall, / Junior Terps | Applied | Confirmed | |
50 | *Carter Shin, Bandits, VA. / Junior Terps | Applied | Confirmed | |
55 | *Michael Santos, Bandits, VA. / Junior Terps | Applied | Confirmed | |
60 | *Elliot Crews, Rampage, MD / Junior Terps |
Applied | Confirmed | |
65 | Mason Jakob, Bandits, VA. / Junior Terps | Applied | Confirmed | |
70 | *Tyler Dekraker, Bandits, VA. / Junior Terps | Applied | Confirmed | |
75 | *Evan Boblitz, Rampage, MD / Junior Terps | Applied | Confirmed | 7-1 OW |
80 | *Billy Dekraker, Bandits, VA. / Junior Terps | Applied | Confirmed | |
85 | *Josh Strong, Maniacs / Junior Terps | Applied | Confirmed | |
90 | *Manny Rodrigues, Maniacs, MD. / Junior Terps | Applied | Confirmed | |
95 | *Austin Combs, Maniacs, MD. / Junior Terps | Applied | Confirmed | |
100 | *Sean Jones, Tyrant, DE. / Junior Terps | Applied | Confirmed | |
110 | *Noah Onkst, Manchester, MD. / Junior Terps | Applied | Confirmed | |
120 | ||||
150 | *Alex Hall, Tyrant, DE. / Junior Terps | Applied | Confirmed | |
Coaches- Rob Boblits, Billy Dekraker, Tables- Brian Crews |
Tyrant Duals 2018 |
||||
45 | *T.C. Strebel, Bandits, VA. / Junior Terps | Applied | Confirmed | 7-1 OW |
50 | *Aiden Sanders, Gettysburg W.C. / Junior Terps | Applied | Confirmed | |
55 | *Sean Morley, NJ Hit Squad / Junior Terps | Applied | Confirmed | |
60 | *Cooper Merli, Barn Brothers, / Junior Terps | Applied | Confirmed | |
65 | *Gino Schinina, NJ Hit Squad, / Junior Terps | Applied | Confirmed | |
70 | *Colin Crisswell, NJ Hit Squad / Junior Terps | Applied | Confirmed | |
75 | *Tyler Adams, LAW, PA. / Junior Terps | Applied | Confirmed | |
80 | *Seamus Mack, Hempfield, PA. / Junior Terps | Applied | Confirmed | |
85 | *Aaron Moccia, Patriots, MD. / Junior Terps | Applied | Confirmed | |
90 | *Isaac Lacinski, NJ Hit Squad / Junior Terps | Applied | Confirmed | |
95 | *Azrael Simpson, OBX Elite, NC. / Junior Terps | Applied | Confirmed | |
100 | *Joe Sealy, Warrior W. C. , NC. / Junior Terps | Applied | Confirmed | 8-0 |
110 | *Jackson Buck, Warrior W. C. , NC. / Junior Terps | Applied | Confirmed | |
120 | *Jesse Rappazzo, FITS Wrestling / Junior Terps | Applied | Confirmed | |
150 | *Noah Reed, Media, PA. / Junior Terps | Applied | Confirmed | |
Coaches- Joe Pampinella Tables- David Lacinski |
Tyrant Duals 2018 |
||||
60 | *Caden Rutt, Malvern, PA. / Junior Terps | Applied | Confirmed | |
65 | *Tyson Cook, Valor, PA. / Junior Terps | Applied | Confirmed | 7-1 |
70 | *Dale Corbin, NJ., / Junior Terps | Invited | Confirmed | 7-1 |
75 | *Carlo Vanvolkenburgh, NJ. / Junior Terps (80) | Applied | Confirmed | |
80 | *Cruz Cespedes, Patriots, MD. / Junior Terps | Applied | Confirmed | |
85 | *Bobby Gardner, Valor, PA. / Junior Terps | Applied | Confirmed | |
90/95 | *Gabriel Andrus , Valor, PA. / Junior Terps | Applied | Confirmed | |
*Kaden Milheim , Valor, PA. / Junior Terps | Applied | Confirmed | ||
100 | *Branden Wentzel , Valor, PA. / Junior Terps | Applied | Confirmed | |
105 | *Will Nicholas , VA. / Junior Terps | Applied | Confirmed | |
112 | *Jacob Cherry, Haines Trained, PA. / Junior Terps | Applied | Confirmed | |
120 | *Kody Figard , Valor, PA. / Junior Terps | Applied | Confirmed | |
130 | *Brian Gordon, Bandits, VA. / Junior Terps | Applied | Confirmed | |
140 | *Chris Bathgate , Valor, PA. / Junior Terps | Applied | Confirmed | |
152 | *Isaac Cory, Valor, PA. / Junior Terps | Applied | Confirmed | 8-0 |
175/235 | *Eli Sellinger , Valor, PA. / Junior Terps | Applied | Confirmed | |
*Damien Landon , Valor, PA. / Junior Terps | Applied | Confirmed | ||
Coaches- Travis Andrus, Mike Wentzel Tables - Rob Figard |
Tyrant Duals 2018 |
||||
45 | *Emmett Zimmerman, Iron Eagles, WV. / Junior Terps | Applied | Confirmed | |
No Call No Show NoFly | ||||
50 | *Brady Haskell, Mercury Rising, Ma. / Junior Terps | Applied | Confirmed | |
55 | *Layten Bowersox , Valor, PA. / Junior Terps | Applied | Confirmed | |
60 | *Bradley Wagner, Valor, PA. / Junior Terps | Applied | Confirmed | |
65 | *Justin Adams, LAW, PA. / Junior Terps | Applied | Confirmed | |
70 | *Matthew Smith , Valor, PA. / Junior Terps | Applied | Confirmed | OW |
75 | *Drew Nicholas , VA. / Junior Terps | Applied | Confirmed | |
80 | *Reagan Milheim , Valor, PA. / Junior Terps | Applied | Confirmed | |
85 | *Caden Finck, Valor, PA. / Junior Terps | Applied | Confirmed | |
90 | *Cameron Milheim , Valor, PA. / Junior Terps | Applied | Confirmed | |
95 | *Gabriel Smith, Warhawks, MD. / Junior Terps | Applied | Confirmed | |
100 | *Parker Kearns, PA. / Junior Terps | Applied | Confirmed | |
110 | *Tommy Cohenour, Young Guns / Junior Terps | Applied | Confirmed | |
120 | ||||
150 | *Kyler Troup , Valor, PA. / Junior Terps | Applied | Confirmed | |
Coaches- Aaron Milheim, Justin Troup Tables- Will Kearns |
Tyrant Duals 2017 |
||||
60 | *Chase McCauley, Malvern / Junior Terps | Applied | Confirmed | McCauley |
65 | *Brandon Carr, Malvern / Junior Terps | Invited | Confirmed | McCauley |
70 | *Matthew Dolan, Iron Eagles, WV / Junior Terps | Applied | Confirmed | Dolan |
75 | *Joseph Baisley, Charolette, NC / Junior Terps | Applied | Confirmed | Parent |
80 | *Connor Brown, Hanover, PA. / Junior Terps | Applied | Confirmed | Shindledecker |
Injury | ||||
85 | *Michael Dolan, Iron Eagles, WV. / Junior Terps | Applied | Confirmed | Dolan |
90 | *Jacob Cooke, VA. Patriots / Junior Terps (85) | Applied | Confirmed | Parent |
95 | *Carter Gill, PA. / Junior Terps | Applied | Confirmed | Parent |
100 | *OPEN | |||
Another Event | ||||
105 | *Peter Kane, KT Kidz, CT / Junior Terps | Applied | Confirmed | Parent |
112 | *Alex Koulikov, , E. S. Intensitity / Junior Terps | Applied | Confirmed | Parent |
120 | *Esteban Matiella, Bandits, VA. / Junior Terps | Applied | Confirmed | Parent |
130 | *Harrison Trahan, PA. / Junior Terps | Applied | Confirmed | Parent |
Injury | ||||
