Home |
2021 Ages 13 & Under (+0 lb) In Singlet, Heartbreak Duals Terps Xtreme |
||||
68 E | * Shane Young, MPR, PA. | Applied | ||
72 E | *Matt Mulligan, Elmwood Park, NJ. | Applied | ||
76 E | * Chace Severs, NJ. | Applied | ||
80 E | * Brady Tiernan, Ringwood, NJ | Applied | ||
84 E | * Nicholas Barone, Hit Squad, NJ. | Applied | ||
88 E | * PJ Terranova, NJ Hit Squad, NJ., | Applied | Lost 1 | |
92 E | * Hayden Haber, Middletown W.C., MD. | Applied | ||
96 E | * Gabe English, Journeyman Wrestling, NY. | Applied | Lost 1 | |
101 E | * Liam English, Journeyman Wrestling, NY. | Applied | Lost 0 | |
106 E | * Kage Jones, Cherry Hill, NJ. | Applied | Lost 0 | |
111 E | * Gino Schinina, Hit Squad, NJ. | Applied | Lost 1 | |
118 E | * Cade McDowell, Downingtown, PA. | Applied | ||
126 E | * Hayden Myers, CTW & FITS, MD. | Applied | ||
136 E | * Mario Fornini, Jr., NJ. | Applied | ||
146 E | * Taylor Waddy, Culpeper Warriors, Orange, VA. | Applied | ||
160 E | * Justin Duhancik, Stratford, CT. | Applied | Lost 1 | |
Coaches- Joe Pampinella, Pete Terranova, Tables- Nicole Waddy |
2021 Ages 15 & Under (+0 lb) In Singlet, Heartbreak Duals Terps Xtreme |
||||
77 E | * Anthony Mason, NJ. | Applied | Text | Lost 1 |
81 E | * Charlie Esposito, Dynasty National, NJ | Applied | Text | Lost 1 |
85 E | * Michael Pocius, Eagle Eye W.C., Yale W.C., NJ. | Applied | Text | |
89 E | * PJ Terranova, Hit Squad, NJ., | Applied | Text | |
93 E | * Ryan Mitchell, Buxton, NJ. | Applied | Text | |
98 E | * Cooper Cammarata, Middletown, MD. | Applied | Text | |
102 E | * Camden Hull, Hagerstown, MD. | Applied | Text | |
107 E | * Jordan Sonon-Hale, Vernon Hills, IL. | Applied | Text | |
111 E | * Gino Schinina, Hit Squad, NJ. | Applied | Text | |
118 E | * Sebastian Vidacovich, Deep Roots Wrestling, NJ. | Applied | Text | |
125 E | * Antoine Glasgow., Lilburn, GA. | Applied | Text | Lost 1 |
133 E | * Christian Fojon, Fair Lawn, NJ. | Applied | Text | |
145 E | * Anthony Verdi, Hit Squad, NJ. | Applied | Text | |
155 E | * Noah Onkst, McDonogh Sch., MD. | Applied | Text | Lost 1 |
165 E | * Adin Hastings, P.A.L., Hagerstown, MD. | Applied | Text | 2-0 injury |
175 E | * Joey Paretti, Bitetto/Crespo, NJ. | Applied | Text | |
210 E | * Camden Zoll, Lancaster, PA. | Applied | Text | |
Coaches- Joe Pampinella, Pete Terranova, Tables- Todd Hull, Joe Paretti |
2020 Grades 8 & Under (+0 lb) In Singlet, Wildwood Terps Xtreme |
||||
73 E | * Justin Adams, American Dream W.C., PA. | Applied | Confirmed | Parent |
77 | ||||
Illness | ||||
81 E | * Nicholas Sanders, Stafford, VA. (Fri.) | Applied | Confirmed | Parent |
85 E | * William Leischner, Ledyard, CT. | Applied | Confirmed | Parent |
89 E | * Tyler Adams, American Dream W.C., PA. | Applied | Confirmed | Parent |
93 E | * Jay Chase Jr., Wallingford CT., Tugman | Applied | Confirmed | Parent |
97 E | * Gino Schinina, Bitetto, NJ. | Applied | Confirmed | Pampinella |
101 E | * Manuel Saldate, Slam Wrestling, Las Vegas, NV. | Applied | Confirmed | Farrer |
106 E | * Carson Griffey, Grundy, VA. | Applied | Confirmed | Griffey |
111 E | * Antoine Glasgow Jr., Lilburn, GA. | Applied | Confirmed | Parent |
116 E | * Gabriel Delgado, Slam Wrestling, Las Vegas, NV. | Applied | Confirmed | Farrer |
121 E | * Gavin Ramos, NXT Level Wrestling Academy, TX. | Applied | Confirmed | Urenda |
131 E | * Ronan Wunsch, Maize W. C., KS. | Applied | Confirmed | Parent |
141 E | * Carson Deel, Grundy, VA. | Applied | Confirmed | Griffey |
161 | * Ethan Roberts, Grundy, VA. | Applied | Confirmed | Griffey |
211 | * Alex Ingle, Grundy, VA. | Applied | Confirmed | Griffey |
Coaches- Joe Pampinella, Jay Chase Sr. Tables- Antoine Glasgow Sr. |
2020 Grades 6 & Under (+0 lb) In Singlet, Wildwood Terps Xtreme |
||||
49 E | * Logan Noonan, Warhawks, MD. | Applied | Confirmed | Parent |
53 E | * Nathaniel Trieu, Mat Deamons, WA. | Applied | Confirmed | Dawley |
57 E | * Braxton Baker, Mat Deamons, WA. | Applied | Confirmed | Dawley |
61 E | * Carter Greco, Phoenix W.C., NJ. | Applied | Confirmed | Parent |
65 E | * Laz McEwen, Mat Deamons, WA. | Applied | Confirmed | Dawley |
69 E | * Boden Waite, Malvern W.C., PA. | Applied | Confirmed | Parent |
73 E | Isaak Anokye, Maine Trappers, MA. | Applied | Confirmed | Kinerson |
77 E | * Riker O'hearon, UT. | Applied | Confirmed | Urenda |
81 | ||||
Illness | ||||
Quit 48 hrs. | ||||
85 E | * Andrew Bostwick, Media, PA. | Applied | Confirmed | Parent |
89 E | * Brian Clifford, Apex, NJ. | Applied | Confirmed | Parent |
93 | ||||
97 E | * Nikkolai York, Mat Deamons, WA. | Applied | Confirmed | Dawley |
101 | ||||
111 E | * Tytus Drake, Front Royal Raptors, VA. | Applied | Confirmed | Parent |
131 E | Tanner Bradeen, Main Trappers, MA. | Applied | Confirmed | Kinerson |
Coaches- David McEwen, Joe Trieu, Tables- |
2019 Grades 8 & Under (+0 lb) In Singlet, Wildwood Terps Xtreme |
||||
73 | * Joshua Renna, Long Branch, NJ. | Applied | Confirmed | |
77 | * James Renna, Long Branch, NJ. | Applied | Confirmed | |
81 | * Morgan Corwine ,Warhawks, MD. | Applied | Confirmed | |
85 | * Evan Boblits, Rampage, MD. | Applied | Confirmed | 8-2 |
89 | * Tyler Wood, Wolfpack, MD. | Applied | Confirmed | |
93 | * Cash Raymond, MN. | Applied | Confirmed | 8-2 |
97 | * Jabrell Muhammad, Warhawks, MD. | Applied | Confirmed | 8-2 |
101 | * CJ Trevino, Mat Demon W.C., WA. | Applied | Confirmed | |
106 | * Jared Karabinus, Redhawk, PA. | Applied | Confirmed | |
111 | * Jacob Myers, Parker, CO. | Applied | Confirmed | 7-3 |
116 | * Cade White, Slam Wrestling, Las Vegas, NV. | Applied | Confirmed | |
121 | * Gavin Chapman, Brandon, SD. | Applied | Confirmed | |
131 | ||||
141 | * Dylan McCullough, Warhawks, MD. | Applied | Confirmed | |
161 | * Anthony Shivas, Pomperaugh Youth, CT. | Applied | Confirmed | |
211 | * Navarro Schunke, Brandon, SD. | Applied | Confirmed | 8-2 |
Coaches- Avery Corwine, Rob Boblits Tables- Tony Schunke |
Grades 6 & Under (+0 lb) In Singlet, Wildwood Terps Xtreme |
||||
49 | * Jacob Naylor, Warhawks, MD, | Applied | Confirmed | 9-1 |
53 | * Braxton Baker, Mat Demon W.C., WA. | Applied | Confirmed | |
57 | * Christian Wirts, Warhawks, MD. | Applied | Confirmed | |
61 | * Austin Guerreri, JR Seahawks, MD. | Applied | Confirmed | |
65 | * Kavin Muyleart, Warhawks, MD. | Applied | Confirmed | 8-2 |
69 | * Liam McGettigan, Warhawks, MD. | Applied | Confirmed | |
73 | * Austin Wood, Wolfpack, MD. | Applied | Confirmed | |
77 | * CJ Benwell, Rampage, MD. | Applied | Confirmed | |
81 | * John Jurkovic, Warhawks, MD. | Applied | Confirmed | 8-2 |
85 | * Ethan Harrington, Wrestling Center, GA. | Applied | Confirmed | |
89 | * Bradlee Farrer, Slam Wrestling, Las Vegas, NV. | Applied | Confirmed | 9-1 |
93 | * Calvin Kraisser, Warhawks, MD. | Applied | Confirmed | 9-1 |
97 | ||||
101 | ||||
111 | * Gabriel Smith, Warhawks, MD. | Applied | Confirmed | |
131 | Mark Effendian, Neshaminy, PA. (AS) | Applied | Confirmed | 8-2 |
Coaches- Bob Wirts, Chris Naylor, Tables- |
The Junior Terps would like to thank these gentlemen.
They entered fictional kids onto our team. Obviously another group that can not be trusted.
Dillon Gneiting, Rigby, ID...... Brian Edstrom, We were offered Gneiting again, if we "comped" his trip.
Tony Webb - Billings, MT..... Gregory Kevin Packer
Nathan Hamels - Laramie, WY..... Gregory Kevin Packer
Eric Packer - Idaho..... Gregory Kevin Packer
Wildwood Duals 2018Grades 8 & Under (+0 lb) In Singlet, Terps Super Kids |
||||
70 | *Jake Talarico, Apex, NJ. / Junior Terps | Applied | Confirmed | Parent |
75/80 | *TJ Gernhart, Superkids, PA. / Junior Terps | Applied | Confirmed | Gernhart |
*Matthew Dolan, Iron Eagles, WV / Junior Terps | Applied | Confirmed | Dolan | |
84 | *Topher Tryon, Superkids, PA. / Junior Terps | Applied | Confirmed | Gernhart |
88 | *Kaden Milheim, Valor, PA. / Junior Terps | Applied | Confirmed | Gernhart |
92 | *Gabriel Andrus, Superkids, PA. / Junior Terps | Applied | Confirmed | Milheim |
96 | *Darrale Barrett, Super Kids, PA. / Junior Terps | Applied | Confirmed | Gernhart |
100 | *Chance Williams, Iron Eagles, WV. / Junior Terps | Applied | Confirmed | Dolan |
105 | *Josh Barlow, Super Kids, PA. / Junior Terps | Applied | Confirmed | Gernhart |
112 | *Patrick Jackson, Iron Eagles, WV / Junior Terps | Applied | Confirmed | Dolan |
119 | *Jackson Roberts, Super Kids, PA. / Junior Terps | Applied | Confirmed | Gernhart |
126 | *Brian Allen, PA. / Junior Terps | Applied | Confirmed | Parent |
135 | *Ronan Noke, MA. / Junior Terps (Meier) | Applied | Confirmed | Parent |
150 | *Issac Cory, Superkids, PA. / Junior Terps | Applied | Confirmed | Gernhart |
175 | *Damien Landon, Valor, PA. / Junior Terps | Applied | Confirmed | Gernhart |
230 | ||||
Coaches- Tom Gernhart, Aaron Milheim Tables- Travis Andrus |
Wildwood Duals 2017Grades 8 & Under (+0 lb) In Singlet, Junior Terps Xtreme |
||||
70 | *Matthew Dolan, Iron Eagles / Junior Terps | Applied | Confirmed | Parent |
75 | *Luke Kunath, NC. / Junior Terps | Applied | Confirmed | 8-2 Bronze |
80 | *Zach Espalin, Bandits VA. / Junior Terps | Applied | Confirmed | 9-1 Silver |
85 | *Michael Dolan, Iron Eagles / Junior Terps | Applied | Confirmed | 8-2 Bronze |
90 | *Sean Coughlin, Bandits, VA. / Junior Terps | Applied | Confirmed | |
95 | *Patrick Jackson, Iron Eagles / Junior Terps | Applied | Confirmed | |
100 | *Derek Davis, Smyrna, DE. / Junior Terps | Applied | Confirmed | |
105 | *Owen Scott Harshbarger, Bandits, VA. / Junior Terps | Applied | Confirmed | |
112 | *Avery Bassett, Bison Legend / Junior Terps | Applied | Confirmed | 8-2 Bronze |
119 | *Brian Gordon, Bandits, VA. / Junior Terps | Applied | Confirmed | |
126 | *Jake Trumbower, X-Caliber / Junior Terps | Applied | Confirmed | |
135 | Collin Milko, PA. / Junior Terps | Applied | Confirmed | |
145 | *Michael Darbe, AZ / Junior Terps | Applied | Confirmed | |
155 | ||||
175 | *Kyonte Hamilton, Rampage / Junior Terps | Applied | Confirmed | |
230 | ||||
Coaches- Glen Dolan, Roy Jackson Tables-Christy Dolan, Payton Jackson |
Wildwood Duals 2017Grades 6 & Under (+0 lb) In Singlet, Tiny Terps Xtreme |
||||
50 | *Grey Perry, Eastern Loudoun Wrestling / Junior Terps | Invited | Confirmed | Parent |
Withdrew | ||||
|
|
|
|
Jumped Ship to Minion |
55 | *Jaredd Blount, GA. Storm / Junior Terps | Applied | Confirmed | 8-1 Silver |
60 | *Gino Schinina, Bitetto Trained / Junior Terps | Applied | Confirmed | |
65 | *Sebastian Degennaro, FL. / Junior Terps | Applied | Confirmed | |
70 | *Enzo Bell, GA. Storm / Junior Terps | Applied | Confirmed | 7-2 Bronze |
75 | *Joseph Baisley, Charolette, NC / Junior Terps | Applied | Confirmed | |
80 | *Nicholas Arcadipane, Dark Knights / Junior Terps | Applied | Confirmed | |
85 | *Collin Guffey, Poway, CA. / Junior Terps | Applied | Confirmed | 7-2 Bronze |
90 | ||||
95 | *Mason Fashouer, Dark Knights / Junior Terps. | Applied | Confirmed | |
100 | ||||
Jumped Ship to Malvern | ||||
105 | ||||
115 | *Colby Celuck, Dark Knights / Junior Terps | Applied | ||
150 | ||||
Jumped Ship to Malvern | ||||
Coaches -Darron Bell, Shawn Guffey, Tables - Craig Baisley |
Wildwood Duals 2016Grades 8 & Under (+0 lb) In Singlet, Junior Terps Xtreme |
||||
70 | *Nicholas Arcadipane, Dark Knights / Junior Terps | Applied | Confirmed | Ron |
75 | *Michael Dolan, Iron Eagles, WV / Junior Terps | Applied | Confirmed | Ron |
80 | *Erik Roggie, Smithfield, Y.W., VA / Junior Terps | Applied | Confirmed | Parent |
85 | *Cole Gorvett, Mauraders, VA. / Junior Terps | Invited | Confirmed | Ron |
90 | *Heath Rudolph, Iron Eagles, WV, / Junior Terps | Applied | Confirmed | Dolan |
95 | *Gene Quodala, Ranger W.C., VA. / Junior Terps | Applied | Confirmed | Ron |
100 | *John Carayiannis, Ranger W.C. / Junior Terps | Applied | Confirmed | McHenry |
105 | *Mason Parker, Smithfield, Y.W., VA / Junior Terps *Benjamin Smith, Smithfield, Y.W., VA / Junior Terps |
Applied | Confirmed | Roggie |
112 | *Blaine Bergey, GA. / Junior Terps | Applied | Confirmed | Ron |
119 | *Collin Brady, VA. Patriots / Junior Terps | Applied | Confirmed | Father |
126 | *Jesse Alvarado, Smithfield Y.W. / Junior Terps | Applied | Confirmed | Roggie |
135 | *Joshua Frates, GA., / Junior Terps | Applied | Confirmed | Bergey |
145 | *Dylan Montgomery, Hanover, VA / Junior Terps | Applied | Confirmed | Ron |
155 | ||||
175 | *Ben Lambert, Romney, WV., / Junior Terps | Applied | Confirmed | Ron |
230 | *Jack Wimmer, Chambersburg, PA/ Junior Terps | Applied | Confirmed | Ron |
Coaches- Glen Dolan, Bryan Roggie, Scorer -Christy Dolan |
Wildwood Duals 2016Grades 6 & Under (+0 lb) In Singlet, Tiny Terps Xtreme |
||||
Changed | Teams | |||
55 | *Joseph Gilotti, Maniacs / Junior Terps | Applied | Confirmed | Schultz |
60 | *Brian Box, Malvern / Junior Terps | Invited | Confirmed | Ron |
65 | *Ethan Asher, Mat Cats / Junior Terps | Applied | Confirmed | Asher |
70 | *Joseph Baisley, NC / Junior Terps | Applied | Confirmed | Text Ron |
75 | *Riley Finck, Smithdield Y.W., VA. / Junior Terps | Applied | Confirmed | Ron |
80 | *Peyton Tone, Smithfield, Y.W., VA / Junior Terps | Applied | Confirmed | Roggie |
85 | *Paul Ognissanti Warhawks / Junior Terps | Applied | Confirmed | Ron |
NO Show | No Call | |||
95 | *Jackson Tone, Smithfield, Y.W., VA / Junior Terps | Applied | Confirmed | Roggie |
100 | ||||
105 | ||||
115 | ||||
150 | *Chase Schultz, Maniacs / Junior Terps | Invited | Confirmed | Schultz |
Coaches - Scott Asher, John Finck, Tables - Help Please |
Wildwood Duals 2016Grades 6 & Under (+0 lb) In Singlet, Tiny Terps Xpress |
||||
50 | *Walker Amos, Young Guns / Junior Terps | Applied | Confirmed | Amos |
55 | *Morgon Corwine, Warhawks / Junior Terps | Applied | Confirmed | Ron |
60 | *Seth Burns, Young Guns / Junior Terps | Applied | Confirmed | Amos |
65 | *Judah Aybar, Warhawks / Junior Terps | Applied | Confirmed | Victor |
70 | *Jimmy Douglas, Manchester / Junior Terps | Applied | Confirmed | Myers |
75 | *Matthew Walsh, Warriors / Junior Terps | Applied | Confirmed | Ron |
80 | *Cole Myers, Manchester / Junior Terps | Applied | Confirmed | Myers |
85 | *Harrison Reed, Winfield Warriors / Junior Terps | Applied | Confirmed | Ron |
90 | *Jeremiah Aybar, Warhawks / Junior Terps | Applied | Confirmed | Victor |
95 | *Jack Gruenzinger, Maniacs / Junior Terps | Applied | Confirmed | Victor |
100 | *Hayden Parkhurst, Maniacs / Junior Terps | Applied | Confirmed | Victor |
105 | *Tyberious Clayton, Moorefield Y.W., WV / Junior Terps | Applied | Confirmed | Parent |
115 | ||||
150 | *RJ Utz, Manchester / Junior Terps | Applied | Confirmed | Myers |
Coaches- Jason Myers, Victor Aybar Tables- Help Please |
Wildwood Duals 2016Grades 6 & Under (+0 lb) In Singlet, Tiny Terps National |
||||
50 | *Jacob Perry, Iron Eagles, WV. / Junior Terps | Applied | Confirmed | Dolan |
55 | *Alex Kadryna, Bison Legend / Junior Terps | Applied | Confirmed | Dolan |
60 | *Milton Funkhouser, Iron Eagles, WV. / Junior Terps | Applied | Confirmed | Dolan |
65 | *Matthew Dolan, Iron Eagles, WV / Junior Terps | Applied | Confirmed | Dolan |
70 | *Zach Starr, Iron Eagles, WV. / Junior Terps | Applied | Confirmed | Dolan |
75/80 | *Chance Williams, Iron Eagles, WV / Junior Terps | Invited | Confirmed | Dolan |
75/80 | *Landen Harbaugh, Iron Eagles / Hunior Terps | Invited | Confirmed | Dolan |
85 | *Patrick Jackson, Iron Eagles, WV / Junior Terps | Applied | Confirmed | Dolan |
90 | *Jack Boumel, Iron Eagles / Junior Terps | Applied | Confirmed | Dolan |
95 | *Ryder Davenport, Chambersburg, PA. / Junior Terps | Applied | Confirmed | Ron |
100 | *Caleb Nutter, Clarksburg, WV. / Junior Terps | Applied | Confirmed | Dolan |
105 | *Dylan Ours, Keyser, WV / Junior Terps | Applied | Confirmed | Dolan |
115 | OPEN | |||
150 | *Nevin Milburn, Iron Eagles, WV / Junior Terps | Applied | Confirmed | Dolan |
Coaches- Anthony Regalbuto, Roy Jackson, Tables- Payton Jackson |
Wildwood Duals 2015Grades 8 & Under (+0 lb) In Singlet, Team Junior Terps |
||||
70 | Cole Gorvett, VA. / Junior Terps | Applied |
Confirmed |
|
75 | *Emory Taylor, Higher Calling, TN./ Junior Terps | Applied |
Confirmed |
|
80 | *Tyler Bartolomei, Buffalo / Junior Terps | Applied |
Confirmed |
|
85 | ||||
90 | *Joey Miller, Iron Eagles, WV. / Junior Terps | Applied |
Confirmed |
|
95 | *Austin Fogg, NJ / Junior Terps | Applied |
Confirmed |
|
100 | Cameron Robinson, SEPA / Junior Terps | Applied |
Confirmed |
|
105 | Lorenzo Lopez, Montgomery Generals / Junior Terps | Applied | Confirmed | |
112 | Christopher Sanchez, Montgomery Generals / Junior Terps | Applied | Confirmed |
|
119 | Chris Roybal, Warhawks / Junior Terps | Applied | Confirmed | |
126 | Bobby Hunger, | Applied | Confirmed | |
126 | Jelani Machen, Generals / Junior Terps | Applied | Confirmed | Alternate |
135 | *Cal Stefanko, MI / Junior Terps | Applied |
Confirmed |
|
145 | *Brian Case, MI / Junior Terps | Applied |
Confirmed |
|
155 | Dustin Swisher, Romney, WV., / Junior Terps | Applied |
Confirmed |
|
175 | Ben Lambert, Romney, WV., / Junior Terps | Applied |
Confirmed |
|
230 | ||||
Coaches- Gary Sanchez, Scorer - | ||||
Wildwood Duals 2015Grades 6 & Under (+0 lb) In Singlet, Tiny Terps National |
||||
50 | Brady Pires, Malvern Prep / Junior Terps | Applied | Confirmed | |
55 | *Matthew Dolan, Iron Eagles, WV / Junior Terps | Applied | Confirmed | |
60 | Gavin McDowell, Team Defiant / Junior Terps | Applied | Confirmed | |
65 | *Delaney Ruhlman, Manchester/Junior Terps | Applied | Confirmed | |
70 | *Michael Dolan, Iron Eagles, WV / Junior Terps | Applied | Confirmed | |
75 | *Tyler Smith, Chambersburg/Junior Terps | Applied | Confirmed | |
80 | Patrick Jackson, Iron Eagles, WV / Junior Terps | Applied | Confirmed | |
85 | *Ryder Davenport, Chambersburg, PA. / Junior Terps | Applied | Confirmed | |
90 | *Gene Quodala, VA. / Junior Terps | Applied | Confirmed | |
95 | *Tristan Ruhlman, Warhawks / Junior Terps | Applied | Confirmed | |
100 | Ian Ferguson, Williamsport / Junior Terps | Applied | Confirmed | |
105 | *Charlie Tibbits, NY / Junior Terps | Applied | Confirmed | |
115 | *Nevin Milburn, Iron Eagles, WV/ Junior Terps | Applied | Confirmed | |
150 | ||||
Coaches - Anthony Regalbuto, Glen Dolan, Scorer - Christy Dolan | ||||
Wildwood Duals 2015Grades 6 & Under (+0 lb) In Singlet, Tiny Terps Xtreme |
||||
50 | *Ethan Uhorchuk, Higher Calling, TN./ Junior Terps | Applied | Confirmed | |
55 | *Trey Kimball, Camden YW / Junior Terps | Applied | Confirmed | |
60 | Ethan Asher, Mat Cats / Junior Terps | Applied | Confirmed | |
65 | Luke Hileman, Young Guns / Junior Terps | Applied | Confirmed | |
70 | *CJ Boyce, Smitty's Barn, NH / Junior Terps | Applied | Confirmed | |
75 | *Lane Aikey, PA. / Junior Terps | Applied | Confirmed | |
80 | Paul Ognissanti, Warhawks / Junior Terps | Applied | Confirmed | |
85 | *Gregory Hotaling, Journeyman NY/Junior Terps | Applied | Confirmed | |
90 | *Tommy Dressler, Iron Eagle, PA/ Junior Terps | Applied | Confirmed | |
95 | Kadari Machen, Generals / Junior Terps | Applied | Confirmed | |
Scorpions | ||||
100 | ||||
Withdrew | ||||
105 | *Isaac Van Meter, WV / Junior Terps | Applied | Confirmed | |
115 | ||||
150 | ||||
Coaches - Scott Asher Scorer - ??? |
Weight | Wildwood Duals 2014 |
|||
Grades 8 & Under (+0 lb) in singlet, Junior Terps | ||||
70 | Confirmed | |||
75 | John Lafferty, Smitty's Barn / Junior Terps | Applied | Confirmed | |
80 | Ethan Bohan, Warhawks / Junior Terps |
Applied |
Confirmed |
|
85 | Nick Natarcola, Smyrna /Junior Terps |
Applied |
Confirmed |
|
90 | Cameron Robinson, SEPA / Junior Terps |
Applied |
Confirmed |
9-1 Silver |
95 | Andrew Shaffer, Rampage / Junior Terps | Applied |
Confirmed | |
100 | Coy Strong, Belator, GA. / Junior Terps |
Applied | Confirmed |
|
105 | Trent Corbin, WV. / Junior Terps | Applied | Confirmed | |
112 | Jacob Jones, Warhawks / Junior Terps | Applied | Confirmed | |
119 | Jack Connelly, MD Eagles / Junior Terps |
Applied |
Confirmed | |
126 | Dylan Istre, Warhawks / Junior Terps | Applied | Confirmed | |
135 | Cameron Pine, Charlestown, WV. / Junior Terps |
Applied |
Confirmed |
8-2 Bronze |
145 | Nick Nucero, Junior Terps | |||
155 | Tristin Breen, Rampage / Junior Terps | Invited | Confirmed | 8-2 Bronze |
175 | Russ Peirce, Stafford Wrestling Club / Junior Terps |
Invited |
Confirmed | 9-1 Silver |
---|---|---|---|---|
250 | Blake Miller, Preston M.C. / Junior Terps | Invited | Confirmed | |
Coaches - Matt Shaffer, ??? Scorer - Daniel Natarcola | ||||
Weight | Wildwood Duals 2014 |
|||
Grades 6 & Under (+0 lb) in singlet, Tiny Terps WHITE | ||||
50 | Matthew Dolan, Iron Eagles, WV / Junior Terps |
Applied |
Confirmed |
9-1 Silver |
55 | Jason Shaffer, Rampage / Junior Terps |
Applied |
Confirmed |
|
60 | Michael Dolan, Iron Eagles, WV / Junior Terps |
Applied |
Confirmed |
9-1 Silver |
65 | Carson Porter, Smitty's Barn, NH |
Applied |
Confirmed |
|
70 | Patrick Jackson, Iron Eagles, WV / Junior Terps | Applied |
Confirmed |
|
75 | Joey Miller, Iron Eagles, WV / Junior Terps | Applied |
Confirmed |
9-1 Silver |
80 | Bobby Lesser, Malvern / Junior Terps |
Invited |
Confirmed |
|
85 | Jackson Gray, OMP, PA./ Junior Terps |
Applied |
Confirmed |
8-2 Bronze |
90 | |
|
||
95 | |
|
||
100 | David Pierson, Redwawk W.C. NJ / Junior Terps |
Applied |
Confirmed |
|
105 | Chris Roybal, Warhawks / Junior Terps |
Applied | Confirmed |
|
115 | Applied | Confirmed | ||
150 | Applied | Confirmed | ||
Coaches - Anthony Regalbuto, Glen Dolan, Scorer - Christy Dolan | ||||
Wildwood Duals 2014 |
||||
Grades 6 & Under (+0 lb) in singlet, Tiny Terp RED | ||||
50 | Gabe Lewis, Iron Eagle, PA / Junior Terps | Applied | Confirmed | |
55 | Aiden Lewis, Iron Eagle, PA. / Junior Terps | Applied | Confirmed | 10-1 Silver |
60 | NaSir Wilkinson, Junior Terps | Applied | Confirmed | 11-0 Gold |
65 | Carson Alberti- (Iroquois), NY/ Junior Terps | Applied | Confirmed | 10-1 Silver |
70 | Andy Lucinski, Cobra Wrestling, NY / Junior Terps | Applied | Confirmed | |
75 | Maximus Bentley, Queen Annes M.C./ Junior Terps | Applied | Confirmed | |
80 | Sam Smirnoff, Rampage / Junior Terps | Applied | Confirmed | |
85 | Ethan Ferro, Superior W.A., / Junior Terps | Applied | Confirmed | 9-2 Bronze |
90 | Connor Polacek, PA. / Junior Terps | Applied | Confirmed | |
95 | Clayton Ulrey, JuniorTerps | Applied | Confirmed | 9-2 Bronze |
100 | ||||
105 | Kyonte Hamilton, Predators / Junior Terps | Applied | Confirmed | 9-2 Bronze |
115 | |
|||
150 | Ben Lambert, Romney, WV., / Junior Terps | Applied | Confirmed | 9-2 Bronze |
Coaches - James Hamilton, Bobby Lewis, Scorer - Dee Wilkinson |
Weight | Wildwood Duals 2012 | Applied | Confirmed | Results |
Grades 8 & Under (+0 lb) in singlet, ONE MS Team, Listed In NO particular order | ||||
70 | Aaron Black, Hagerstown PAL / Junior Terps, 1999 (7) |
Applied NA |
Confirmed | 9-1 Silver |
75 | Danny Bertoni, Hagerstown PAL / Junior Terps, 1999 (7) Joe Thomas, Warhawks / Junior Terps, 19xx (7) |
Applied Applied |
Confirmed |
8-2 Bronze |
80 | Kyle McDonald, Warhawks / Junior Terps, 1999 (7) James Allen, Predators / Junior Terps, 1998 (7) Jake Taylor, Malvern, PA. / Junior Terps, 1999 (7) |
Applied | Confirmed | |
85 | Daniel Planta, Warhawks / Junior Terps, 1998 (7) Joshua Kendrick, Vipers / Junior Terps, 1998 (8) Dallion Whitley, Upper Marlboro / Junior Terps, 1998 (8) Justin Beckley, Williamsport / Junior Terps, 1998 (8) |
Applied Applied |
Confirmed | |
90 | Jonathan Gabriel, Bedford, PA. / Junior Terps, 1997 (8) Austin Wise, Waynesboro, PA. / Junior Terps, 1998 (8) |
Applied | Confirmed | 9-1 Silver |
95 | Michael Doetsch, Dundalk Hawks / Junior Terps, 1997 (8) Isaiah Brooks, Renegade Force / Junior Terps, 1998 (8) Jake Hanks, Westlake Jrs./ Junior Terps, 1999 (7) |
Applied Applied |
Confirmed Alternate |
|
100 | Quinn Devaney, McDonogh / Junior Terps, 1997 (7) Paul Hutton, Montgomery Generals / Junior Terps, 1998 (8) |
Applied Applied NA |
Confirmed | |
105 | Braeden Alevizatos, Kolat / Junior Terps, 1998 (7) |
Applied NA NA |
Confirmed | |
112 | Kevin Budock, Warhawks / Junior Terps, 1997 (8) |
Applied NA |
Confirmed | 8-2 Bronze |
119 | Brady Daniel, Kolat / Junior Terps, 1999 (7) Logan Garland, Manchester / Junior Terps. 1998 (8) |
Applied | Confirmed |
|
126 | Quinn Abrams, Smitty's Barn, NH, Junior Terps, 1998 (8) Elliott Pedigo, VA., Junior Terps, 1997 (8) |
Applied | Confirmed | |
135 | Austin Kraisser, Warhawks / Junior Terps, 1998 (8) Austin Ross, Rising Sun / Junior Terps, 1998 (8) |
Applied Applied |
Confirmed | 9-1 Silver |
145 | Brian Hennessy, Rampage / Junior Terps 1998 (7) |
Applied NA |
Confirmed | |
155 | Dalton Grace, Renegade Force, PA. / Junior Terps, 1999 (7) |
Applied NA |
Confirmed | |
175 | Bryce Scott, Smithsburg Y. W. / Junior Terps, 1998 (8) |
Applied NA |
Confirmed | |
200 | INVITED NA NA NA |
OPEN Medical |
||
270 | OPEN | OPEN | ||
Weight | Wrestler | Applied | Confirmed | Results |
Grades 6 & Under (+0 lb) in singlet, TWO ES Teams, In NO particular order | ||||
