Home |
As always, we are required to provide a table worker for each match. Please consider helping out.
If you can help coach or keep score or work the clock (TrackWrestling), please volunteer.
Each, of 2 coaches and 1 scorer, do not pay for their child wrestler.
Each, of 2 coaches and 1 scorer, receive free event admissions.
55,60,65,70,75,80,85,90,95,100,105,112,120,128,136,155,205 ( +2)
2021 National MS Duals Junior Terps XTREME GOLD Pool- 5th Place overll of 32 |
|||||
55 | * Max Sako, Vermilion, OH. | Text | 104699901 | OH Grade School State Placer, OH TOC Champ. | |
60 | * Andrew Mlynarczyk, Independence, OH. | Text | 1900335901 | OH State Placer, National MS Duals AA | |
65 | * Rylen Wax, Zane Trace, OH. | Text | 111410001 | OH State Champ, Tulsa Finalist, Multi Placer | |
70 | * Cameron Schofield, Franklin, IN. | Text | 1901713101 | IN State Placer | |
75 | * Maddox Laymon, Hebron, OH. | Mazur | 1802622801 | OH State Finalist, Tulsa Kickoff Finalist | |
80 | * Jarrett Smith, Rudyard, MI. | Mazur | 94993001 | Multi-time MI State Champion | |
85 | * Timothy Mazur, Cleveland, OH. | Text | 115532801 | OH State Champion | |
90 | * Liston Seibert, Uhrichsville, OH. | Mazur | 110322301 | OH State Champion, State Placer | |
95 | * Anthony Sindelar, Streetsboro, OH. | Mazur | 121225901 | OH State Placer | |
100 | * Alexander (Huggy) Williams, Powell, OH. | Mazur | 100135101 | OH State Placer, National Middle School Duals AA | |
105 | * Joseph Curry, Newark, OH. | Mazur | 1812278501 | OH State Champion | |
112 | * Brennan Warwick, Perry Township, OH. | Mazur | 2001658601 | OH State Champion, State Placer | |
120 | * Carson Campbell, Ontario, OH. | Mazur | 111857401 | OH State JH Placer, National MS Duals AA | |
128 | * Cameron Plotts, Massillon, OH. | Mazur | 2101869601 | OH State Finalist | |
136 | * Harrison Ratliff, New Lexington, OH. | Text | 1811334201 | OH State Freestyle Champ, Stae Greco Placer | |
155 | * Aiden Peterson, Medina, OH. | Mazur | 121107401 | OH State Champion, State Placer | |
205 | * Danarii Mickel, Erie, PA. (Overton) | Text | 121075901 | PA State Placer | |
MS Coaches - Eric Seibert, Guy Sako, Bill Mazur, Scorer - Mike Curry |
2021 National MS Duals Junior Terps XPRESS | |||||
55 | OPEN | ||||
60 | * Thomas Lesselyong, Greenville, WI. | Text | 122242001 | WI State Placer, Track Pre-Season Nat. Placer | |
65 | * Eddie Zeller, Avon, OH. | Text | 1912133101 | OH State and OHWAY Qualifier. | |
70 | * Nick Mrosko, Westshore, Avon, OH. | Text | 1805308001 | OH State Placer. | |
75 | * Evan Lesselyong, Greenville, WI. | Text | 109457801 | 2x WI State Champ., USAW Pre-season Nat. Finalist | |
80 | * Liam McGettigan, Reisterstown, MD. | Text | 105143501 | 2x Maryland State Champ | |
85 | * Christopher Phillips, Bremen, GA. | Text | 102511901 | GA State Champ., FS/GR, GA Big Kids State Placer | |
90 | * Brandon Veno, Perry Twp, OH. | Text | 2007899401 | OH State Placer | |
95 | * Daniel Krutules, Atlanta, GA. | Text | 101337601 | GA State Placer | |
100 | * Tony Mrosko, Avon, OH | Text | 1805309101 | OH State Qualifier | |
105 | * Dj Otero, Sheffield Lake, OH. (Bobel) | Text | 2104722901 | OHWAY Sate Placer | |
112 | * Blaze Van Gundy, Columbus, OH. | Text | 121566001 | Journeymen Fall Classic 3rd, | |
120 | OPEN | ||||
128 | * Eli Esguerra, Dublin, OH. | Text | 105888001 | OH State Finalist, Greco State Finalist, Freestyle State Placer | |
136 | * Roderick Owens, Clayton, OH. (Johnson) | Text | 103203201 | OH State Place, 4x State Qualfier. | |
155 | OPEN | ||||
205 | OPEN | ||||
MS Coaches -Chance Van Gundy, George Veno, Scorer - |