Home |
2024 National Middle School Duals TERPS REBELLION MS1 |
||||
MS1 | MS 55,60,65,70,75,80,85,90,95,100,105,112,119,129,139,159,209 ( +2) | TERPS REBELLION | ||
55 | Calvin Doll, | |||
60 | Jackson Wells | |||
65 | Luke Briggs | 27 Team Points, B | ||
70 | Chase Warm | |||
75 | Dylan Verceles | |||
80 | Ryder Ream | |||
85 | Logan Brickley | |||
90 | Cayden Clark | |||
95 | Braidyn Taby | |||
100 | Damian Manna | |||
105 | Mason Brown | |||
112 | Carter Kinard | |||
119 | Lincoln Mack | |||
129 | Adrian Canales | 25 Team Points, B | ||
139 | Chase Boozer | 20 Team Points, B | ||
159 | Kyson Kroeger | 21 Team Points | ||
209 | Jacob Endzel | 28 Team Points, B | ||
Coaches - Kevin Comegys, Scorer - |
2024 National Middle School Duals TERPS XPRESS MS2 |
||||
MS2 | MS 55,60,65,70,75,80,85,90,95,100,105,112,119,129,139,159,209 ( +2) | Text | TERPS XPRESS | |
55 | Nathan Smith, Rampage, Huntingtown, MD. | Yes | Yes | |
60 | Landon Walker, Glasgow W.A., Grayson, GA. | Yes | Yes | 30 Team Points, S |
65 | Ryan Federico, Lake Catholic W.C., Chesterland, OH. | Yes | Yes | |
70 | Kenny Hartman, Kodiak Attack, Wauseon, OH. | Yes | Yes | 40 Team Points, G, OW |
75 | ||||
80 | Noah Molina, Hagerstown PAL, Boonsboro, MD. | Yes | Yes | |
85 | Logan Smith, Rampage, Huntingtown, MD. | Yes | Yes | 36 Team Points, S |
90 | Brighton Prine, South GA. A.C., Valdosta, GA. | Yes | Yes | |
95 | Jacob Molina, Hagerstown PAL, Boonsboro, MD. | Yes | Yes | |
100 | Austin Wilson, Rhyno Academy of Wrestling, Rossville , IN. | Yes | Yes | |
105 | Ashton Glasgow, Glasgow W.A., Atlanta, GA. | Yes | Yes | 25 Team Points, B |
112 | Brayden Biggs, Legacy Dragons, King George, VA. | Yes | Yes | |
119 | Jeremy Cannedy Jr., Legacy Dragons, King George, VA | Yes | Yes | 28 Team Points, S |
129 | Ezra Ledlow, Higher Calling, Harriman, TN. | Yes | Yes | |
139 | Matthew Kaiser, Legacy Dragons, Stafford, VA. | Yes | Yes | 29 Team Points, B |
159 | Damian Johns, Greencastle-Antrim, Greencastle, PA. | Yes | Yes | |
209 | ||||
Coaches - Rene Molina, Jason Kaiser, Scorer - |
2023 National Middle School Duals (+2) TERPS XTREME MS1 | |||||
MS 55,60,65,70,75,80,85,90,95,100,105,112,119,129,139,159,209 ( +2) | |||||
55 | *Clayton Knighton, Doylestown, OH. (Laney, Giebeler) | text | 16th place overall | ||
60 | * Logan Malicki, OH. | ||||
65 | * D Angelo Chavez, Mishawaka, IN. | text | 6-2, Bronze All American | ||
70 | * Greyson Zoul, Medina, OH. | text | |||
75 | * Braylon Butts, Cameron, NC. | text | |||
80 | * Carter Lirgg, Leesville, SC. | text | |||
85 | * Arav Pandey, Mechanicsburg, PA. |
text | 6-2, Bronze All American | ||
90 | * Sam Adams, Arsenal W.C., Doylestown, OH. | text | |||
95 | * Daniel McDermott, Fort Bragg, NC. | text | |||
100 | * Xavier Mance, Glasgow W.A., Atlanta, GA. | text | |||
105 | * Bennett Ferraro, Valencia, PA. | ??? | text | ||
112 | * Jayden Maillard, Copley, OH. | text | |||
119 | * Gary High, Higher Calling, Cleveland, TN. | text | 8-0, Gold All American 39 Team Points |
||
129 | * Trace Johnson, Massillon Perry, OH. | text | |||
139 | * Logan Haer, Massillon Perry, OH. | text | |||
159 | * Devaughn (Veech) Williams, Canton, OH. | text | |||
209 | * Paul Tepley, Brooklyn Hts., OH. | text | |||
Coaches - Tavis Adams(85821801), Aaron Johnson (86646501) Scorer - Sam Maillard, Chad Haer |
2023 National Middle School Duals (+2) TERPS REBELLION MS2 |
|||||
55 | * Jackson Allen, Manteno, IL. | 10th place overall | |||
60 | * Mason Allen, Manteno, IL. | ||||
65 | * Chase Warm, Kingsville, MD. | ||||
70 | * Dominik Coleman, Fredericksburg, VA. | ||||
75 | * Logan Brickley, Edgewater, MD. (Jessee) | ||||
80 | * Braidyn Taby, Huntingtown, MD. | ||||
85 | * Charlie Mutschler, Pasadena, MD. | ||||
90 | * Lane Gowl, FL. | ||||
95 | * Elijah Castañón, Miami, FL. | ||||
100 | * Stefano Garcia, Miami, FL. | ||||
105 | * Jovanni Tovar, Miami, FL. | ||||
112 | * Mason Comegys, Bel Air, MD. | ||||
119 | * Wes Baumgartner, Severna Park, MD. | ||||
129 | * Nolan Savage, Lykens, PA. | ||||
139 | * Dimetry Molina, Riverside, CA. | ||||
159 | * Kyler Crooks, Springfield, OH. | ||||
209 | * Logan Reed, Montoursville, PA. | ||||
Coaches - Kevin Comegys(1802861801), Scorer - |
2022 National MS Duals Junior Terps XPRESS MS2 Over 15th of 32 |
|||||
55 | * Clayton Knighton, Doylestown, OH. (Geibler) | ||||
60 | * Braxton Sharples, Perrysburg , OH. | ||||
65 | * Chase Miller-Smith, Louisville, OH. | ||||
70 | * Costa Paxos, North Canton, OH. | ||||
75 | * Carter Lirgg, Leesville, SC. | ||||
80 | * Sam Adams, Arsenal W.C., Doylestown, OH. | ||||
85 | * Blake Coakley, Logan, OH. | ||||
90 | * Grady Lambdin, Chippewa, Marshallville, OH | ||||
95 | * Brandan McLaughlin, Westlake, OH., | All-American BRONZE | |||
100 | * Alexander Bermudez, Grindhouse, Chandler AZ. | ||||
105 | * Carter Trukovich, Ashland, OH. | All-American BRONZE | |||
112 | * Joel Brink, Shamrock WC, Akron, OH. | ||||
119 | * Logan Haer, Massillon, OH. | ||||
129 | * Trace Johnson, Massillon Perry, OH. | ||||
139 | * Paul Tepley, Brooklyn Hts., OH. | ||||
159 | * Nolan Dietrich, Minerva, OH., | ||||
209 | * Boden Ballinger, Wadsworth , OH. | ||||
Coaches - Tavis Adams, Aaron Johnson, Scorer - Lambros Paxos |
2022 National MS Duals Junior Terps XTREME MS1 Over 12th of 32 |
|||||
55 | * Jakeb Wikel, Sandusky, OH. | ||||
60 | * Max Sako, Vermilion, OH. | ||||
65 | * Brynlee Gilmore, Dennison, OH. | ||||
70 | * Andrew Mlynarczyk, Independence, OH. | All-American BRONZE | |||
75 | * AJ Bechlem, Independence, OH. | ||||
80 | * William Schork, Medina, OH. | ||||
85 | * Cole Rebels, Flanders, NJ. | ||||
90 | * Conner Whitely, Rome, OH. | All-American BRONZE | |||
95 | * Cannon Driscoll, Aurora, OH. | ||||
100 | * Lincoln Rohr, Massillon, OH. | All-American BRONZE | |||
105 | * Austin Bickerton, Hinckley, OH. | All-American SILVER | |||
112 | * Joshua Piparo, Andover , NJ. | ||||
119 | * Tyler Ineman, Solon, OH. | ||||
129 | * Andrew Moro, Columbus , OH. | ||||
139 | * Zach Aquila, Solon, OH. | All-American GOLD | |||
159 | * Cooper Driscoll, Aurora, OH. | All-American BRONZE | |||
209 | * Danny Zmorowski, Twinsburg, OH. | All-American SILVER | |||
MS Coaches - Guy Sako, Scorer - Steve Mlynarczyk |
2021 National MS Duals Junior Terps XTREME GOLD Pool- 5th Place overll of 32 |
|||||
55 | * Max Sako, Vermilion, OH. | Text | 104699901 | OH Grade School State Placer, OH TOC Champ. | |
60 | * Andrew Mlynarczyk, Independence, OH. | Text | 1900335901 | OH State Placer, National MS Duals AA | |
65 | * Rylen Wax, Zane Trace, OH. | Text | 111410001 | OH State Champ, Tulsa Finalist, Multi Placer | |
70 | * Cameron Schofield, Franklin, IN. | Text | 1901713101 | IN State Placer | |
75 | * Maddox Laymon, Hebron, OH. | Mazur | 1802622801 | OH State Finalist, Tulsa Kickoff Finalist | |
80 | * Jarrett Smith, Rudyard, MI. | Mazur | 94993001 | Multi-time MI State Champion | |
85 | * Timothy Mazur, Cleveland, OH. | Text | 115532801 | OH State Champion | |
90 | * Liston Seibert, Uhrichsville, OH. | Mazur | 110322301 | OH State Champion, State Placer | |
95 | * Anthony Sindelar, Streetsboro, OH. | Mazur | 121225901 | OH State Placer | |
100 | * Alexander (Huggy) Williams, Powell, OH. | Mazur | 100135101 | OH State Placer, National Middle School Duals AA | |
105 | * Joseph Curry, Newark, OH. | Mazur | 1812278501 | OH State Champion | |
112 | * Brennan Warwick, Perry Township, OH. | Mazur | 2001658601 | OH State Champion, State Placer | |
120 | * Carson Campbell, Ontario, OH. | Mazur | 111857401 | OH State JH Placer, National MS Duals AA | |
128 | * Cameron Plotts, Massillon, OH. | Mazur | 2101869601 | OH State Finalist | |
136 | * Harrison Ratliff, New Lexington, OH. | Text | 1811334201 | OH State Freestyle Champ, Stae Greco Placer | |
155 | * Aiden Peterson, Medina, OH. | Mazur | 121107401 | OH State Champion, State Placer | |
205 | * Danarii Mickel, Erie, PA. (Overton) | Text | 121075901 | PA State Placer | |
MS Coaches - Eric Seibert, Guy Sako, Bill Mazur, Scorer - Mike Curry |
2021 National MS Duals Junior Terps XPRESS | |||||
55 | OPEN | ||||
60 | * Thomas Lesselyong, Greenville, WI. | Text | 122242001 | WI State Placer, Track Pre-Season Nat. Placer | |
65 | * Eddie Zeller, Avon, OH. | Text | 1912133101 | OH State and OHWAY Qualifier. | |
70 | * Nick Mrosko, Westshore, Avon, OH. | Text | 1805308001 | OH State Placer. | |
75 | * Evan Lesselyong, Greenville, WI. | Text | 109457801 | 2x WI State Champ., USAW Pre-season Nat. Finalist | |
80 | * Liam McGettigan, Reisterstown, MD. | Text | 105143501 | 2x Maryland State Champ | |
85 | * Christopher Phillips, Bremen, GA. | Text | 102511901 | GA State Champ., FS/GR, GA Big Kids State Placer | |
90 | * Brandon Veno, Perry Twp, OH. | Text | 2007899401 | OH State Placer | |
95 | * Daniel Krutules, Atlanta, GA. | Text | 101337601 | GA State Placer | |
100 | * Tony Mrosko, Avon, OH | Text | 1805309101 | OH State Qualifier | |
105 | * Dj Otero, Sheffield Lake, OH. (Bobel) | Text | 2104722901 | OHWAY Sate Placer | |
112 | * Blaze Van Gundy, Columbus, OH. | Text | 121566001 | Journeymen Fall Classic 3rd, | |
120 | OPEN | ||||
128 | * Eli Esguerra, Dublin, OH. | Text | 105888001 | OH State Finalist, Greco State Finalist, Freestyle State Placer | |
136 | * Roderick Owens, Clayton, OH. (Johnson) | Text | 103203201 | OH State Place, 4x State Qualfier. | |
155 | OPEN | ||||
205 | OPEN | ||||
MS Coaches -Chance Van Gundy, George Veno, Scorer - |