Home |
ES 60, Jedi Knight, Goodview, VA.,
ES 64, Jackson Wells, Grizzy W.C., Chesapeake , VA.
ES 68, Dexter Galofaro, Scanlan W. A., Leesburg, VA.
ES 80/84, TJ Markijohn, Sly Fox Wrestling Club, Hampstead NC.
ES/MS 72, Joshua Weimert, Pit Bull Wrestling Academy, King George, VA.
MS 84, Greyson McDonald, Blackflag Wrestling Academy, Naples, FL.,
MS 88/92, Jake Kurtz, Rampage Wrestling, Huntingtown, MD.
2025 McDonogh Duals |
||||
MS1 | MS 72,76,80,84,88,92,96,100,105,110,115,120,130,140,160,210 (+2) | TERPS XTREME | ||
72 | text | |||
76 | ||||
80 | ||||
84 | Nicholas Rubio, New Mexico Beast, Albuquerque, NM. | Yes | Yes | |
88 | Hayden Archbell, Great Bridge, Chesapeake, VA. | Yes | Yes | |
92 | Aiden Nam, Glasgow W.A., Atlanta, GA. | Yes | Yes | |
96 | Xander Parra, Great Bridge W.C., Chesapeake, VA. | Yes | Yes | |
100 | Tate Goodson, Poquoson Bulls, Poquoson, VA., | Yes | Yes | |
105 | ||||
110 | Ashton Glasgow, Glasgow W.A., Atlanta, GA. | Yes | Yes | |
115 | ||||
120 | ||||
130 | ||||
140 | Aaron McDonald, Great Bridge, Chesapeake, VA. | Yes | Yes | |
160 | Nolen Baker, Chantilly/Oak Hill, VA., | Yes | Yes | |
210 | ||||
MS Coaches - Tables - Tables - Jose Parra |
2025 McDonogh Duals |
||||
MS2 | MS 72,76,80,84,88,92,96,100,105,110,115,120,130,140,160,210 (+2) | PIT BULL / TERPS | ||
72 | Weimert (Maybe) | text | ||
76 | ||||
80 | ||||
84 | ||||
88 | Ronan Riley, Southwest W.A., Queen Creek, AZ. | Yes | Yes | |
92 | ||||
96 | Henry Fedalen, Scanlan Wrestling, Ashburn, VA. (Vallejos) | Yes | Yes | |
100 | ||||
105 | ||||
110 | ||||
115 | ||||
120 | ||||
130 | ||||
140 | Nicolas Barrett, Grizzly Wrestling Club, Chesapeake, VA. | Yes | Yes | |
160 | Kyson Kroeger, Granite Wrestling Glub, El Cajon, CA., | Yes | Yes | |
210 | Jax Smith, PitBull Wrestling, King George, VA. | Yes | Yes | |
MS Coaches - Tables - Tables - |
2025 McDonogh Duals |
||||
ES1 | ES 48,52,56,60,64,68,72,76,80,84,88,92,96,100,110,130 ( +2) | SOUTHWEST ELITE / TERPS | ||
48 | Israel Jimenez, Grindhouse W.C., Mesa, AZ. | NO | Yes | |
52 | Braxton Rodriguez, Grindhouse W.C., San Tan Valley, AZ. | NO | NO | |
56 | Chance Ashford, Grindhouse W.C., Coolidge, AZ. | Yes | Yes | |
60 | Andres Tapia, Grindhouse W.C., Surprise, AZ. | NO | Yes | |
64 | Jair Almaraz, Shootbox, Saint George, UT. | NO | NO | |
68 | Kyler Robinson, Shootbox, Saint George, UT. | Yes | Yes | |
72 | ||||
76 | Jett Brenner, Grindhouse W.C., Peoria, AZ. | Yes | Yes | |
80 | Mikeal Cain, Grindhouse, Phoenix, AZ. | Yes | Yes | |
84 | Achilles Martinez, Grindhouse W.C., Goodyear, AZ. | NO | NO | |
88 | Czarlie Diffee, Chatfield Wrestling, Leadville, CO. | NO | NO | |
92 | Alexander Naccarati-Cholo, Bear W.C., Gilbert, AZ. | Yes | Yes | |
96 | Hayden Nozie, Roughriders, Buckeye, AZ. | Yes | Yes | |
100 | Everett Roorda, Grindhouse W.C., San Tan Valley, AZ. | Yes | Yes | |
110 | Logan Hartzell, Warhawks, Finksburg, MD. | NO | Yes | |
130 | ||||
ES Coaches - Jason Brenner, Michael Ashford, Tables - |
2025 McDonogh Duals |
||||
ES2 | ES 48,52,56,60,64,68,72,76,80,84,88,92,96,100,110,130 ( +2) | TERPS XPRESS | ||
48 | text | |||
52 | ||||
56 | Thomas Durant, Scanlan W.A., Ashburn, VA. (Invited) | Yes | Yes | |
60 | Axl Cross, Poquoson Athletic, Poquoson, VA., |
Yes | Yes | |
64 | Brody Farrington, Poquoson Athletic, Poquoson, VA., | Yes | Yes | |
68 | Landon Walker, Glasgow W.A., Grayson, GA. (64) | Yes | Yes | |
72 | Eli Barrett, Grizzly Wrestling Club, Chesapeake, VA. | Yes | Yes | |
76 | John Byers, River City W.C., Richmond, VA. | Yes | Yes | |
80 | Braylon Decker, Poquoson Athletic, Poquoson, VA. | Yes | Yes | |
84 | Silas Lancour, Poquoson Athletic, Poquoson, VA. | Yes | Yes | |
88 | Zakk Kulas, Sly Fox, Hampstead, NC. | Yes | Yes | |
92 | ||||
96 | Kade Morrison, Slyfox Wrestling Club, Jacksonville, NC. | Yes | Yes | |
100 | Townes Byers, River City W.C., Richmond, VA. | Yes | Yes | |
110 | ||||
130 | Kayden Harrington, Virginia Elite, Roanoke, VA. (Invited) | Yes | Yes | |
ES Coaches - Eric Decker, Todd Goodson , Tables - |
2024 McDonogh Duals MS Terps XTREME | ||||
MS1 | MS 72,76,80,84,88,92,96,100,105,110,115,120,130,140,160,210 ( +2) | MS1 | ||
72 | * Chase Warm, Headhunters, Kingsville, MD. | |||
76 | * Greyson McDonald, Naples, FL. | 33 Team points Earned | ||
80 | Navelle Hawkins, | |||
84 | * Ben Marino, Vougar’s Honors, Bay Shore, NY. | |||
88 | * Alesandro Restrepo, Vougar’s Honors, Farmingville, NY. | |||
92 | * Sam Adams, Arsenal W.C., Doylestown, OH. | 34 Team points Earned | ||
96 | * Isaac Cicchetti, Pasadena, MD. | |||
100 | * Evan Durand, North Baltimore W.C., Baltimore, MD. | |||
105 | * Joshua Wasnieski, Quest, Pittsburgh, PA. | |||
110 | * Chase Davis, Perrysburg W.C., Perrysburg, OH. | 40 Team pointes Earned | ||
115 | * Howard Hill, Fleming Island, FL. | |||
120 | * Cooper Schlaegel, Dublin, OH. | 34 Team points Earned, OW | ||
130 | * Trace Johnson, Massillon Perry, OH. | 34 Team points Earned | ||
140 | * Andrew Ramos, Chardon, OH. | |||
160 | * Tyler Mordente, Vougar’s Honors, Long Island, NY. | |||
210 | * Xander Horak, Canton, OH. | 51 Team points earned | ||
Coaches - Tavis Adams, Aaron Johnson , Scorer - Joe Mordente |
2024 McDonogh Duals MS Terps XPRESS | ||||
MS2 | MS 72,76,80,84,88,92,96,100,105,110,115,120,130,140,160,210 ( +2) | MS2 | ||
72 | * Briar Cline, CoCo Trained, Boonsboro, MD. | |||
76 | * Landon Spickler, Hedgesville, WV. | |||
80 | * Kayden Lighthill, Iron Eagles, Inwood, WV. (Corbett) | |||
84 | * Jacob Molina, Hagerstown PAL, Boonsboro, MD. | |||
88 | * Nialah Hawkins, | |||
92 | Logan Ardinger, Williamsport W.C., MD. | |||
96 | * Ashton Glasgow, Glasgow W.A., Atlanta, GA. | |||
100 | * Zane Messiter, Annandale Mat Rats, Fairfax, VA. | 46 Team Points Earned, OW | ||
105 | * Clayton Fair, Clear Spring Y.W., Clear Spring, MD. | |||
110 | OPEN | |||
115 | * Elliott Byers Jr., River City, Henrico, VA., | |||
120 | * Ben Hall, Downingtown MS, PA. (Hall, Eisenberg) | |||
130 | * Jean Pual Bonnette, Seagulls WC, Woodbury Heights, NJ. | 38 Team points Earned | ||
140 | * John Chirico, Seagulls WC, Williamstown, NJ. | 40 Team Points Earned | ||
160 | * Luke Ward, Seagulls WC, Williamstown, NJ. | 36 Team points Earned | ||
210 | * Jackson Hummer, Hanover, PA. | 42 Team Points Earned | ||
Coaches - Rene Molina, Antoine Glasgow, Scorer - TJ Fair |
2024 McDonogh Duals MS Terps EAST COAST ELITE | ||||
MS3 | MS 72,76,80,84,88,92,96,100,105,110,115,120,130,140,160,210 ( +2) | MS3 | ||
72 | * OPEN | |||
76 | * Braylon Butts, NC Wrestling Factory, Cameron, NC.(1) | |||
80 | Withdrew Late | |||
84 | * Brighton Prine, Valdosta, GA. | |||
88 | * Braden Boardman, Shippensburg, PA. | 30 Team points Earned | ||
92 | * Marcus Soukup, NC Wrestling Factory, Cameron | |||
96 | |
No Call, No Show | ||
100 | * Curtis Cubbage Jr., Legends, Rileyville, VA. | |||
105 | * Bryson Galofaro, Scanlan W. A., Leesburg, VA. | 29 Team points Earned, OW | ||
110 | * Joseph Shook, NC Wrestling Factory, Carthage, NC. (1) | 33 Team points Earned | ||
115 | * Noa Restencourt, North Baltimore W.C., Baltimore, MD. | |||
120 | * Drew Lawrence, NC Wrestling Factory, NC. (1) | |||
130 | * Jacob De La Torre, Cameron, NC. | 30 Team points Earned | ||
140 | * Cohen Olsen, Best Trained Wrestling, Allen, TX. | |||
160 | * Nolen Baker, Chantilly/Oak Hill, VA., | |||
210 | OPEN | |||
Coaches - Mike Shook, Silviano De La Torre, Scorer - |
2024 McDonogh ES Terps XTREME | ||||
ES1 | 48, 52, 56, 60, 64, 68, 72, 76, 80, 84, 88, 92, 96, 100, 110, 130 (+2) | ES1 | ||
48 | OPEN | |||
52 | * Talan Kolb, Berk's Catholic, Leesport, PA. | |||
56 | * Jackson Wells, Grizzy W.C., VA. | 33 Team Points Earned | ||
60 | * Ronan Smith, Port City Pirates, Leland, NC. | 42 Team Points Earned, OW | ||
64 | * Braylon Smith, Iron Eagles, Williamsport, MD. | |||
68 | * Parker Lopez, Cane's W.C., Palm harbor, FL. | |||
72 | * TJ Markijohn, Hampstead, NC. | |||
76 | * James Wasnieski, Quest, Pittsburgh, PA. | |||
80 | * Lachlan Smith, Port City Pirates, Leland, NC. | |||
84 | * Zakk Kulas, Sly Fox W. C., Hampstead, NC. | |||
88 | * Xander Parra, Virginia Beach, VA. | 48 Team Points Earned | ||
92 | * Miles Haynes, North Baltimore W.C., Baltimore, MD. | |||
96 | * Nolan Carlson, Wallsburg, UT. | |||
100 | OPEN | |||
110 | * William Morehead III, Garner, NC. | 39 Team Points Earned | ||
130 | * Damian Hoare, Faith Christian, Telford, PA. | |||
Coaches- Mark Smith, Malcolm Haynes, Scorer - Jose Parra |
2024 McDonogh ES Terps XPRESS | ||||
ES2 | 48, 52, 56, 60, 64, 68, 72, 76, 80, 84, 88, 92, 96, 100, 110, 130 (+2) | ES2 | ||
48 | * Kellen Priolo, Vipers, West Friendship, MD. | 30 Team Points Earned | ||
52 | * Ryker Johnson, North Brevard W.A., Titusville, FL. | 37Team Points Earned | ||
56 | * Mason Simons, Fairfax, VA. | 40 Team Points Earned | ||
60 | * Bradley Snyder, Knoxville, MD. | |||
64 | * Eli Hind, Waynesboro, PA. | |||
68 | * Conner Haynes, Va. Beach Fighthouse, VA. | |||
72 | * Braylon Decker, Poquoson, VA., | |||
76 | * Noah Molina, Boonsboro, MD. | |||
80 | * Ben Snyder, Knoxville, MD. | |||
84 | * Caleb Hodo, Laurel, MD | |||
88 | * Jake Bucheimer, Boonsboro, MD. | |||
92 | * Blaise Donehue, Miron, Columbus, OH. | 42 Team Points Earned, 9-0, OW | ||
96 | * Parker Welch, Smith Mountain Lake, Vinton, VA. | 39 Team Points Earned | ||
100 | OPEN | |||
110 | * Nathan Newman, Westshore, OH. | 44 Team Points Earned | ||
130 | * Kayden Harrington , Roanoke, VA. | |||
Coaches- Jeff Snyder, Adam Donehue, Scorer- Anne Snyder |
2024 McDonogh ES Terps EAST COAST ELITE | ||||
ES3 | 48, 52, 56, 60, 64, 68, 72, 76, 80, 84, 88, 92, 96, 100, 110, 130 (+2) | ES3 | ||
48 | OPEN | |||
52 | OPEN | |||
56 | * Griffin Rodriguez, Elite Wrestling, Cranbury, NJ. | |||
60 | * Landon Walker, Grayson, GA. | |||
64 | * John Byers, River City, Henrico, VA., | |||
68 | * Hunter Young, Gloucester, VA. | 31 Team Points Earned | ||
72 | * Maddox Plambeck, Jacksonville, NC. | |||
76 | * Luke Beck, Virginia Beach, VA., | 32 Team Points Earned | ||
80 | * Townes Byers, River City, Henrico, VA., | |||
84 | NO Call, No Show | |||
88 | * Tate Goodson, Poquoson AA, Poquoson, VA. | |||
92 | OPEN | |||
96 | * Matthew DeAngelo, Va. Beach, VA. (100) | |||
100 | OPEN | |||
110 | * Ozzy Elliott, Glasgow W. A., Stone Mountain, GA. | |||
130 | * Miranda Lencrerot, Atlanta, GA. | 36 Team Points Earned, OW | ||
Coaches- Aaron Mickiewicz, Michael Lencrerot, Scorer- Kara Plambeck |
2023 McDonogh Duals - MS Terps XTREME MS1 | ||||
MS1 | MS 72,76,80,84,88,92,96,100,105,110,115,120,130,140,160,210 ( +1) | 6-3, 10th Place of 28 Teams | ||
72 | * Andrew Mlynarczyk, Independence, OH. | 50 Team Points Earned, OW | ||
76 | * Carter Lirgg, Leesville, SC. | |||
80 | * Cole Rebels, Flanders, NJ. | 32 Team Points Earned | ||
84 | * Chad Artman, Quest, Weirton, WV. | 27 Team Points Earned | ||
88 | * Ray Causey, American Dream, Freeland, MD. | |||
92 | * Jordan Manyette, Lock Haven, PA. | 22 Team Points Earned | ||
96 | * Cannon Driscoll, Aurora, OH. | |||
100 | ||||
105 | * Royce Malone, Monrovia YWC, Monrovia, IN. | 20 Team Points Earned | ||
110 | * Drake McClure, Brownsville, PA. (Hopes) | 39 Team Points Earned | ||
115 | * Justin Bullock, Ironhorse WC, Mount Olive Township, NJ. | 27 Team Points Earned | ||
120 | * Dominic Manna, American Dream, MD. | |||
130 | * Maximus Fortier, Quest, Fairmont, WV. | 44 Team Points Earned, OW | ||
140 | Aquila- Poached by Team Shutt | |||
160 | * Cooper Driscoll, Aurora, OH | 38 Team Points Earned | ||
210 | ||||
MS Coaches- Ryan Driscoll, Michael McClure, Scorer - Steve Mlynarczyk |
2023 McDonogh Duals - MS Terps XPRESS MS2 | ||||
MS2 | MS 72,76,80,84,88,92,96,100,105,110,115,120,130,140,160,210 ( +1) | 13th Place of 28 Teams | ||
72 | * Jacon Naylor, Headhunters, Fulton, MD. | 33 Team Points Earned | ||
76 | * Arav Pandey, Mechanicsburg, PA. | |||
80 | * Christian Wirts, Headhunters, Baltimore, MD. | |||
84 | * Sam Adams, Arsenal W.C., Doylestown, OH. | |||
88 | * Blake Coakley, Logan, OH. | |||
92 | * Grady Lambdin, Chippewa, Marshallville, OH | |||
96 | * Oliver Lester, Prusuit W.C., Powell, OH. | |||
100 | * Cael Killo, Headhunters, MD. | |||
105 | * Carter Trukovich, Ashland, OH. | 40 Team Points Earned | ||
110 | * Brendan Davies, Cleveland, OH. | |||
115 | * Joel Brink, Shamrock WC, Akron, OH. | 37 Team Points Earned, OW | ||
120 | * Josh Husky, Pigeon Forge, TN. (Cable) | |||
130 | * Logan Haer, Massillon, OH. | |||
140 | * Zander Horak, Canton OH. | |||
160 | * Devaughn Williams, Canton, OH. | |||
210 | ||||
MS Coaches - Tavis Adams, Aaron Johnson, Eric Trukovich, Scorer - Jeff Brink |
2023 McDonogh Duals - MS East Coast Elite MS3 | ||||
MS3 | MS 72,76,80,84,88,92,96,100,105,110,115,120,130,140,160,210 ( +1) |
14th Place of 28 Teams | ||
72 | * Ryker Leonard, Cleveland, OH. | |||
76 | * Zandon Ness, Thornton, CO. | |||
80 | * Channing Hickok, Waynesboro, PA | |||
84 | * Lucas Schulz, Brecksville, OH. | |||
88 | ||||
92 | * Daniel Casey III, Mayfield & Hereford, MD. | |||
96 | * Evan Jackson, Hereford Wrestling, White Hall, MD. | |||
100 | * Christian Stocker, Scorpions, West Caldwell, NJ. | |||
105 | * Guardian Miller, Ashland, OH. | 28 Team Points Earned | ||
110 | * Truland Stearns, Ridge W.C., Henderson, CO. | 24 Team Points Earned | ||
115 | Zane Crouse Jr., Greencastle, PA. (Hickok) | |||
120 | * Elliott Crews, Mat Pack, Lexington, VA. | |||
130 | * Gavin Wells, Mat Demons, WA. | 27 Team Points Earned, OW | ||
140 | * Max Cable, Pigeon Forge, Sevierville, TN., | 24 Team Points Earned | ||
160 | * Logan Mumy, Hickory, NC. | |||
210 | * Anthony Ausherman, Waynesboro, PA. (Hickok) | 48 Team Points Earned | ||
MS Coaches - Wade Miller, John Ness, Scorer- Michael Stearns |
ES1 | 2023 McDonogh ES Duals, Grades 6U ( +1 ) Terps XTREME ES1...........5-3, 9th Place of 24 Teams | |||
48 | * Oscar Ormond, Fayetteville, NC. | 40 Team Points Earned | ||
52 | * Jackson Wells, Virginia Beach Fighthouse, VA., | |||
56 | ||||
60 | * Holden Davis, Broadview Heights, OH. | |||
64 | * Jett Brenner, Grindhouse W.C., Peoria, AZ. | |||
68 | ||||
72 | * Kerrigan Davis, Broadview Heights, OH. | 21 Team Points Earned | ||
76 | * Tony Biondillo, Broadview Heights, OH. | |||
80 | * Luca Seramone, Bear, DE., | |||
84 | * Teo Triscaro, Chagrin Falls, OH. | |||
88 | * Oliver Pulliam, Allen, TX. | 43 Team Points Earned, OW | ||
92 | * McKinzee Mills, Portsmith, OH. | |||
96 | * Cannon Driscoll, Aurora, OH. | 25 Team Points Earned | ||
100 | ||||
110 | * Grady Hayden, Chillicothe, OH. | 47 Team Points Earned | ||
130 | * Isaiah Foster, Carrollton, TX., | 31 Team Points Earned | ||
ES Coaches -Jason Davis, Anthony Biondillo, Scorer - Daniel Foster |
ES2 | 2023 McDonogh ES Duals, Grades 6U ( +1 ) Terps XPRESS ES2...........4-4, 15th Place of 24 Teams | |||
48 | * Thomas Durant, Rangers, Ashburn, VA. | |||
52 | * Landon Walker, Grayson, GA. | 21 Team Points Earned | ||
56 | * Charlie LeRoy, Orchard W.C., Bedford, PA. | 28 Team Points Earned | ||
60 | * John Byers, River City, Henrico, VA., | |||
64 | * Cam Dalbey, Thornton, CO. | |||
68 | * Ryan Boardman, Shippensburg, PA. | |||
72 | ||||
76 | * Xander Parra, Virginia Beach Fighthouse, VA., | |||
80 | * Braden Boardman, Shippensburg, PA. | 39 Team Points Earned | ||
84 | * Taharko Freeland, Atlanta, GA. (Glasgow) | |||
88 | * Ashton Glasgow, Lilburn, GA. | 29 Team Points Earned | ||
92 | * Brock McClure, Brownsville, PA. (Hopes) | 24 Team Points Earned | ||
96 | ||||
100 | ||||
110 | * Asher Anthony, Predators, Disputanta , VA. | 27 Team Points Earned | ||
130 | * Miranda Lencrerot, Atlanta, GA. | 36 Team Points Earned, OW | ||
ES Coaches - Antoine Glasgow, Cory Durant, Scorer - Jose Parra |
MS3 | 2022 McDonogh Duals, Grades 8U ( +1 ), Eagle X Team | |||
68 | * Ethan Ritchey, American Dream, | |||
72 | Carter Mullen, Warhawks, MD. | |||
76 | * Jacob Molina, PAL, MD. | |||
80 | * Gage Lohr, Watertown, SD. | 8-0 | OW | |
84 | * Evan Jackson, White Hall, MD. (American Dream) | |||
88 | * Landen Vercoe, Rampage, MD. | |||
92 | * Zane Crouse, Mayfield Mat Academy, PA. | |||
96 | * Drake McClure, Quest, PA. (Hopes) | 6-2 | ||
100 | ||||
105 | ||||
110 | * Antonio Rivera-Herrera, P.A.L., MD. | |||
115 | * Scottie Ford, Chestertown, MD. | |||
120 | * Aiden Hood, Pigeon Forge, TN. | |||
130 | * Max Cable, Pigeon Forge, TN. | |||
140 | Dexter Moore, MPR, PA. | |||
160 | JT Smith, Omaha, NE. | 5-2 | ||
210 | * Mason Barry, Frederick, MD. Warhawks. | |||
MS Coaches, Dewayne Cable, Steve Ritchey, Tables - Michael McClure |
MS1 | 2022 McDonogh Duals, Grades 8U ( +1 ) Junior Terps Xtreme | |||
68 | * Corey Brown, Headhunters, Pasadena, MD. | 7-1 | ||
72 | * Christian Wirts, Warhawks, Baltimore, MD. | |||
76 | * William Schork, Medina, OH. | 8-0 | ||
80 | * Shea Richter, Rapid City SD., | |||
84 | * Timothy Mazur, Cleveland, OH. | 7-1 | ||
88 | * Liston Seibert, Uhrichsville, OH. | 6-2 | ||
92 | * Luke Gorski, Westshore/St Ed’s, OH. | |||
96 | * Austin Bickerton, Hinckley, OH. | |||
100 | * Rylan Seacrist, Painesville, OH. | 4-2 | ||
105 | * Kane Shawger, Cincinnati, OH | 6-2 | ||
110 | * Joseph Curry, Newark, OH. | 8-0 | OW | |
115 | * Brennan Warwick, Perry Township, OH. | |||
120 | * Cole Wilson, Ashburn, VA | |||
130 | * Cameron Plotts, Massillon, OH. | 7-1 | ||
140 | * Cooper Driscoll, Aurora, OH. | 6-2 | ||
160 | * Aiden Peterson, Medina, OH. (Shields) | 8-0 | ||
210 | Hurt | |||
MS Coaches, Bill Mazur, Eric Seibert, Tables - Mike Curry |
MS2 | 2022 McDonogh Duals, Grades 8U ( +1 ) Junior Terps Xpress | |||
68 | * Takoda Parker, Virginia Elite, VA. | 6-2 | OW | |
72 | * Tyden Shuman, Fleetwood, PA. | |||
76 | * Liam Soe, Middletown, MD. | |||
80 | ||||
84 | * Liam McGettigan, Reisterstown (American Dream) | |||
88 | * Blake Haines, Gettysburg, PA. | |||
92 | * Will Yordy, Gettysburg, PA. | |||
96 | * Guardian Miller, Ashland, OH. | |||
100 | * Myles Grossman, Gettysburg, PA. | |||
105 | * Gavin Green, Fairfield, PA. (American Dream) | |||
110 | * Reid Grossman, Gettysburg, PA. | |||
115 | * Isaiah Jackson, Gettysburg, PA. | |||
120 | * Curtis Rebert, Gettysburg, PA. | |||
130 | * Nolan Reinert, Gettysburg, PA. | |||
130 | * Caden Shearer, Gettysburg, PA. | |||
140 | * Anthony Rodrigues, Maniacs, MD. | |||
160 | ||||
210 | * Caleb Tyler, Mat Hawgs, PA. | 6-2 | ||
MS Coaches, Ryan Green, Chris Haines, DJ Cool, Tables - Tony Shearer |
ES 1 | 2022 McDonogh ES Duals, Grades 6U ( +1 ) Terps Xtreme | |||
48 | * Jackson Wells, Virginia Beach Fighthouse, VA. | |||
52 | * Jaxsen Brown, Headhunters, Pasadena, MD. | |||
56 | * Bradley Santangelo, Headhunters, MD. | |||
60 | * Adam Gordy, Legacy Wrestling, Fredericksburg, VA. | |||
64 | * Logan Ardinger, PAL * Noah Molina, PAL |
|||
68 | * Presley Green, Fairfield, PA. (American Dream) | |||
72 | * Luke Bucheimer, Fairfield, PA., (PAL) | |||
76/80 | * Jake Bucheimer, Fairfield, PA., (PAL) | |||
76/80 | * Jacob Molina, PAL | |||
84 | * Gabe Oberheim, Ride Out Wrestling, PA. | 8-0 | OW | |
88 | * Tommy Gorski, Westshore/St Ed’s, OH. | 6-2 | ||
92 | * Cannon Driscoll, Aurora, OH. | |||
96 | * Lincoln Smiddy, MD. Maniacs, MD. | |||
100 | ||||
110 | * Brendan Davies, Cleveland, OH. | |||
130 | * Zachary Landis, Myersville, MD. | |||
ES Coaches- Brendon Colbert, Rene Molina, Tables - Danielle Green |
2020 McDonogh Duals, Born 2005 & After OR Grades 8U (+0) Terps Xtreme |
|||||
Filled | 69 E * | Nicholas McGarrity, PA. | Applied | Confirmed | 8-1 |
Filled | 73 E * | Brandon Veno, Canton, OH | Applied | Confirmed | |
Filled | 77 E * | Jacob Perry, Iron Eagles, WV. | Applied | Confirmed | |
Filled | 81 E * | Jaredd Blount, Wrestling Center, Atlanta, GA. | Applied | Confirmed | |
Filled | 85 E * | Caden Smith, Clifton, VA | Applied | Confirmed | |
Filled | 89 E * | TJ Gernhart, Mat Assassins, PA. | Applied | Confirmed | 7-2 |
Filled | 93 E * | Drew Nicholas, Nova W.C., VA. | Applied | Confirmed | |
Filled | 97 E | Christian Fried, 216 Club, Cleveland, OH. | Applied | Confirmed | |
Filled | 101 E * | Avishai Berg, Journeymen, NY. | Applied | Confirmed | |
OPEN | 106 | ||||
Sick | |||||
Filled | 111 E * | Sebastian Ortega, Trimuph W.C., NJ. | Applied | Confirmed | 7-2 |
Filled | 116 E * | Kaden McConnell, Center Grove, IN. | Applied | Confirmed | |
Filled | 121 E * | Cameron Milheim, M2, PA. | Applied | Confirmed | |
Filled | 131 E * | Jake Zearfoss, Gloucester City, NJ. | Applied | Confirmed | |
No Call, No Show | |||||
Filled | 161 E * | Adin Hastings, Hagerstown PAL, MD. | Applied | Confirmed | |
Filled | 211 E | Vinny Lima, 216 Club, Cleveland, OH. | Applied | Confirmed | |
MS Coaches- Tom Gernhart, Aaron Milheim Tables - Michael Berg |
2020 McDonogh Duals, Born 2005 & After OR Grades 8U (+0) Terps Xpress |
|||||
Filled | 69 E * | Natalie Radecki, DE. | Applied | Confirmed | |
Filled | 73 E * | JoJo Burke, Apex Coop Trained, NJ. | Applied | Confirmed | |
Filled | 77 E * | Austin Wood, Rampage, MD. | Applied | Confirmed | |
Filled | 81 E * | Tyler Dekraker, VA. | Applied | Confirmed | 9-0 |
Filled | 85 E * | Zach Beadling, Red Hawk, PA. | Applied | Confirmed | |
OPEN | 89 | ||||
Filled | 93 E * | Evan Boblits, Rampage, MD. | Applied | Confirmed | 7-2 |
Filled | 97 E * | Eddie Radecki, DE. | Applied | Confirmed | |
Weight | |||||
Filled | 101 E * | Tyler Wood, Rampage, MD., | Applied | Confirmed | |
Filled | 106 E * | Mekhi Neal, Rampage, MD. | Applied | Confirmed | 8-1 |
Filled | 111 E * | Antoine Glasgow Jr., Lilburn, GA. | Applied | Confirmed | |
Filled | 116 E | Jabrill Mohammad, Rampage, MD. | Applied | Confirmed | |
OPEN | 121 | ||||
Quit 48 hours notice | |||||
Killa Bees | |||||
Filled | 131 E * | Charlie Scanlan, Redhawk, PA. | Applied | Confirmed | |
Weight Warhawks | |||||
Filled | 141 E * | Noah Hall, Bealeton, VA. | Applied | Confirmed | |
Weight Warhawks | |||||
Filled | 161 E * | Guiseppe Mellinger, CBW, Kent Island, MD. | Applied | Confirmed | |
Filled | 211 E * | Brett Clatterbaugh, VA. | Applied | Confirmed | 9-0 |
MS Coaches- Rob Boblits, Billy Dekraker, Tables - Keith Wood |
2020 McDonogh Duals (Gilman School), Grades 6U (+0) Terps Xtreme |
|||||
Filled | 49 * | Chase Warm, Falston, MD. | Applied | Confirmed | |
Filled | 53 * | Jack Queen, Pasadena Buccaneers, MD. | Applied | Confirmed | |
Filled | 57 E * | Gavin Young, Perry Hall, MJWL, MD. | Applied | Confirmed | |
Filled | 61 * | Wyatt Rossi, Perry Hall, MJWL, MD. | Applied | Confirmed | |
Filled | 65 E * | Glenn Lail, Lansdowne, MJWL, MD. | Applied | Confirmed | |
Filled | 69 E * | Logan Johnson, Lansdowne, MJWL, MD. | Applied | Confirmed | |
Filled | 73 E * | Adan Stewart, Rising Sun, MD. | Applied | Confirmed | |
Filled | 77 * | Justin Kavanagh, Perry Hall, MJWL, MD. | Applied | Confirmed | |
Filled | 81 E * | Evan Clarke, Middle River, MJWL, MD. | Applied | Confirmed | |
Filled | 86 E * | Zack Garvin, Rising Sun, MD. | Applied | Confirmed | |
Filled | 91 * | Jackson Zearfoss, Perry Hall, MJWL, MD. | Applied | Confirmed | |
Filled | 96 * | Victor Marks-Jenkins, Perry Hall, MJWL, MD. | Applied | Confirmed | |
Filled | 101 E * | Jamal Epps, Milford Mill, MJWL, MD. | Applied | Confirmed | |
Filled | 106 E * | Chase Swinger, Lansdowne, MJWL, MD | Applied | Confirmed | |
Filled | 111 E * | Hayden Myers, Northwest Raiders, MJWL, MD. | Applied | Confirmed | 6-2 |
Filled | 141 * | Darius Simms, Lansdowe, MJWL, MD. | Applied | Confirmed | |
MS Coaches- Doug Yoakum, Ryan Brown, Tables - Steve Johnson, Hayden Myers |
2020 McDonogh Duals (Gilman School), Grades 6U (+0) Terps Xpress |
|||||
OPEN | 49 | ||||
Filled | 53 E * | Blake Tuttle, Roanoka Area, VA. | Applied | Confirmed | |
Filled | 57 E * | Takoda Parker, Roanoka Area, VA. | Applied | Confirmed | |
Filled | 61 E * | Brady Watson, Oxford, PA. | Applied | Sunday | |
