Home |
MS 60, 64, 68, 72, 76, 80, 84, 88, 92, 96, 100, 105, 110, 115, 120, 130, 140, 160, 210 ( +1)
2022 Defense Soap Duals Junior Terps XPRESS MS2 | |||||
60 | * Holden Davis, Broadview Heights, OH. | SILVER Pool | |||
64 | * Tyler Demand, Willoughby, OH. | ||||
68 | * Ryder Ascherl, Windber, PA. | ||||
72 | * Collan Lloyd, Mentor, OH. | ||||
76 | * Arav Pandey, Mechanicsburg, PA. | ||||
80 | * Christian Wirts, Headhunters, Baltimore, MD. | ||||
84 | * Sam Adams, Arsenal W.C., Doylestown, OH. | ||||
88 | * Blake Coakley, Logan, OH. | ||||
92 | * Grady Lambdin, Chippewa, Marshallville, OH | ||||
96 | * Cannon Driscoll, Aurora, OH. | ||||
100 | * Royce Malone, Monrovia YWC, Monrovia, IN. | ||||
105 | * Brendan Davies, Cleveland, OH. | ||||
110 | |||||
115 | |||||
120 | * Logan Haer, Massillon, OH. | ||||
130 | * Trace Johnson, Massillon Perry, OH. | ||||
140 | * Paul Tepley, Brooklyn Hts., OH. | ||||
160 | * Nolan Dietrich, Minerva, OH. | ||||
210 | |||||
MS Coaches - Tavis Adams, Aaron Johnson, Scorer - Paul Tepley |