Home |
ES1 | 2024 (Grades 6U) East Coast Elite | ||||
48, 52, 56, 60, 64, 68, 72, 76, 80, 84, 88, 92, 96, 100, 110, 130 (+2) | |||||
48 | Thomas Durant, NOVA, Ashburn, VA. | text | |||
52 | |||||
56 | Landon Walker, Grayson, GA. | text | |||
60 | Brody Farrington, Poquoson AA, Poquoson, VA. | text | |||
64 | John Byers, River City, Henrico, VA., | text | |||
68 | Barrett Collins, Blacksburg, VA., | text | |||
72 | Maddox Plambeck, Jacksonville, NC. | text | |||
76 | Luke Beck, Virginia Beach, VA., | text | |||
80 | Aiden Nam, Glasgow W.A., Atlanta, GA. | text | |||
84 | Tate Goodson, Poquoson AA, Poquoson, VA. | text | |||
88 | Kason Wesby, Flex Wrestling, Newportnews, VA. | text | |||
92 | |||||
96 | |||||
100 | Jeremy Cannedy Jr., Legacy Wrestling, VA. | text | |||
110 | |||||
130 | Miranda Lencrerot, Atlanta, GA. | text | |||
Coaches- Aaron Mickiewicz,, Scorer- |
2023 Daystar ES Duals - East Coast Elite | ||||
ES1 | 48, 52, 56, 60, 64, 68, 72, 76, 80, 84, 88, 92, 96, 100, 110, 130 (+1) | 2nd Place Overall |
||
48 | * Thomas Durant, Rangers, Ashburn, VA. | |||
52 | * Jackson Wells, Virginia Beach Fighthouse, VA., | 5-1, Earned 21 Team Points | ||
56 | * Conner Haynes, Virginia Beach Fighthouse, VA., | 5-1, Earned 22 Team Points | ||
60 | * John Byers, River City, Henrico, VA., | |||
64 | * Barrett Collins, Blacksburg, VA., | 5-1, Earned 23 Team Points | ||
68 | * Luke Beck, Virginia Beach, VA., | |||
72 | * Cayden Clark, Chesapeake, VA., | |||
76 | * Kason Wesby, Flex Wrestling, Newportnews, VA. | |||
80 | * Xander Parra, Virginia Beach Fighthouse, VA., | |||
84 | * Ryan Silvey, Virginia Beach Fighthouse, VA., | 5-1, Earned 21 Team Points | ||
88 | * Ashton Glasgow, Lilburn, GA. | 6-0, Earned 36 Team Points | ||
92 | * Dillinger Collins, Blacksburg, VA. | 4-2, Earned 24 Team Points | ||
96 | * Elijah Friend, Pasadena, MD. | 6-0, Earned 34 Team Points | ||
100 | * Jack Strumke, Williamsburg WC, VA. | |||
110 | * Asher Anthony, Predators, Disputanta , VA. | 4-2, Earned 22 Team Points | ||
130 | * Andrew Tompkins, Mechanicsville, VA. | |||
ES Coaches - Cory Durant, Aaron Mickiewicz,, Scorer - Jose Parra (Track) |